Semis Round 1:
![]() ![]() 5:00 pmPreview |
Current Playoff Standings:
League Standings 2024-2025 Playoffs
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 10 | 19 | 12 | 7 | 4-0-1 | T1 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 27 | 20 | 7 | 2-1-2 | T1 |
3 | ![]() | 5 | 2 | 1 | 2 | 6 | 20 | 18 | 2 | 2-1-2 | T2 |
4 | ![]() | 5 | 1 | 2 | 2 | 4 | 21 | 19 | 2 | 1-2-2 | T1 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 21 | 31 | -10 | 1-3-1 | T1 |
6 | ![]() | 5 | 0 | 3 | 2 | 2 | 25 | 33 | -8 | 0-3-2 | T2 |
Playoff Week 5 Recap
![]() ![]() 5 - 5Full Time |
PLAYOFF SCHEDULE RELEASED:
League Schedule Playoffs 24-25
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Blazers ![]() | ![]() | SportXpo (Sportsplexx) | ||
Ducks ![]() | ![]() | SportXpo (Sportsplexx) | ||
P.C. United ![]() | ![]() | SportXpo (Sportsplexx) | ||
Blazers ![]() | ![]() | SportXpo (Sportsplexx) |