Week 4 Matchups November 23rd 2024
PunishersBlades of Steel
3:30 pmPreview |
P.C. UnitedThe Irish
5:30 pmPreview |
Current Standings:
League Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.C. United | 3 | 3 | 0 | 0 | 6 | 12 | 7 | 5 | 3-0-0 | W3 |
2 | Punishers | 3 | 2 | 1 | 0 | 4 | 15 | 9 | 6 | 2-1-0 | W2 |
3 | Blades of Steel | 3 | 2 | 1 | 0 | 4 | 11 | 10 | 1 | 2-1-0 | W2 |
4 | Blazers | 3 | 1 | 2 | 0 | 2 | 8 | 7 | 1 | 1-2-0 | L2 |
5 | Ducks | 3 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 0-2-1 | L2 |
6 | The Irish | 3 | 0 | 2 | 1 | 1 | 9 | 16 | -7 | 0-2-1 | L2 |
Week 2 Recaps:
P.C. UnitedBlazers
3 - 2Full Time |
Mat Ianovale 3.00' | ||
Eric Trivisonno 3.00' | 1-0 | |
Dave Sabra 3.00' | ||
11.15' Jonathan Palucci | ||
1-1 | 11.15' Andrew Palucci | |
Spencer Sher 34.10' | 2-1 | |
Mat Ianovale 34.10' | ||
Adam Strumas 34.10' | ||
Ryan Gore 39.00' | ||
Mat Ianovale 39.00' | 3-1 | |
Anthony Trombetta 39.00' | ||
49:45' Phil Barnes | ||
3-2 | 49.45' David Shipman |
5:10' Brandon Boulos | ||
5:10' Adam Guillemette | ||
0-1 | 5:10' Bernardo Bellini | |
8:04' Justin Romeo | ||
8:04' TJ Ward | ||
0-2 | 8:04' Adam Guillemette | |
15:00' Justin Romeo | ||
0-3 | 15:00' TJ Ward | |
15:00' John Todi | ||
16:59' Andrew Boyarchuk | ||
0-4 | 16:59' Eric Spensieri | |
16:59' Mike Tvaronas | ||
John Papaconstantinou 30:34' | 1-4 | |
Logan Brett 30' | ||
Logan Brett 30:34' | ||
34:25' Brandon Boulos | ||
1-5 | 34:25' TJ Ward | |
34:25' Adam Guillemette | ||
40:57' TJ Ward | ||
1-6 | 40:57' Adam Guillemette | |
41:50' Justin Romeo | ||
1-7 | 41:50' TJ Ward | |
41:50' Adam Guillemette | ||
1-8 | 44:25' TJ Ward | |
44:25' Adam Guillemette | ||
44:25' John Todi | ||
46:15' Justin Romeo | ||
46:15' Eric Spensieri | ||
1-9 | 46:15' Alex Simpson |
DucksBlades of Steel
2 - 5Full Time |