League Leaders (Players) – Playoffs
Rank | Player | Team | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Gerald Godfrey | Blades of Steel | 7 | 6 | 8 | 14 | 2.00 | 6 | 1 |
2 | Ryan Lemay | Punishers | 8 | 7 | 6 | 13 | 1.63 | 0 | 2 |
3 | Matt Tvaronas | Kingsmen | 7 | 5 | 7 | 12 | 1.71 | 2 | 1 |
4 | TJ Ward | Blades of Steel | 6 | 8 | 4 | 12 | 2.00 | 0 | 1 |
5 | Chris Barnett | Ducks | 6 | 8 | 3 | 11 | 1.83 | 0 | 2 |
6 | Matt Patulli | Blades of Steel | 8 | 5 | 6 | 11 | 1.38 | 12 | 1 |
7 | Michael Browne | Blades of Steel | 7 | 3 | 8 | 11 | 1.57 | 2 | 0 |
8 | Adam McSweeny | Kingsmen | 8 | 5 | 5 | 10 | 1.25 | 0 | 0 |
9 | Andrew Palucci | P.C. United | 8 | 6 | 4 | 10 | 1.25 | 2 | 0 |
10 | Shane Pollard | Kingsmen | 6 | 3 | 6 | 9 | 1.50 | 0 | 0 |
11 | David Pidgeon | Blades of Steel | 7 | 3 | 6 | 9 | 1.29 | 0 | 1 |
12 | Ryan Patulli | Punishers | 8 | 4 | 5 | 9 | 1.13 | 4 | 0 |
13 | Andrew Esdon | Blades of Steel | 7 | 3 | 6 | 9 | 1.29 | 0 | 1 |
14 | Mike Viglas | Ducks | 6 | 1 | 7 | 8 | 1.33 | 2 | 0 |
15 | Ben Godfrey | The Irish | 6 | 3 | 4 | 7 | 1.17 | 4 | 0 |
16 | Adam Guillemette | P.C. United | 8 | 2 | 5 | 7 | 0.88 | 8 | 0 |
17 | Lucas Scullion | Ducks | 6 | 2 | 4 | 6 | 1.00 | 4 | 0 |
18 | Chris D’Elia | Blazers | 6 | 3 | 3 | 6 | 1.00 | 4 | 1 |
19 | Ryan Gore | Ducks | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 |
20 | Marco Spinelli | Blades of Steel | 8 | 3 | 3 | 6 | 0.75 | 2 | 0 |
21 | Jason Quinn | Churchers | 5 | 3 | 3 | 6 | 1.20 | 4 | 0 |
22 | Brandon Runnings | Churchers | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 |
23 | Mathieu Savoie | Punishers | 8 | 1 | 4 | 5 | 0.63 | 6 | 0 |
24 | Chris Palucci | Blades of Steel | 8 | 4 | 1 | 5 | 0.63 | 2 | 0 |
25 | Mike Batty | P.C. United | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 |
26 | Richard Church | Blazers | 6 | 3 | 2 | 5 | 0.83 | 4 | 0 |
27 | Phil Barnes | Kingsmen | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 |
28 | Evan Anderson | Blades of Steel | 7 | 3 | 2 | 5 | 0.71 | 2 | 0 |
29 | Scott Cotroneo | Ducks | 6 | 0 | 4 | 4 | 0.67 | 4 | 0 |
30 | Andrew Boyarchuk | Punishers | 8 | 2 | 2 | 4 | 0.50 | 4 | 1 |
31 | Jonathan Palucci | Ducks | 8 | 3 | 1 | 4 | 0.50 | 6 | 0 |
32 | Tim O’Connell | Punishers | 5 | 2 | 2 | 4 | 0.80 | 2 | 0 |
33 | Ryan Handfield | P.C. United | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 |
34 | Gab Lovera | Churchers | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 |
35 | Shawn Sproule | Blazers | 6 | 1 | 3 | 4 | 0.67 | 4 | 0 |
36 | David Sabini | Ducks | 4 | 2 | 2 | 4 | 1.00 | 2 | 0 |
37 | Isaac Jenne | Punishers | 7 | 2 | 2 | 4 | 0.57 | 2 | 0 |
38 | Jason Stocker | Punishers | 7 | 1 | 3 | 4 | 0.57 | 4 | 0 |
39 | Greg Kelley | Blades of Steel | 7 | 3 | 1 | 4 | 0.57 | 2 | 0 |
40 | Carmelo Plaitis | Kingsmen | 8 | 2 | 2 | 4 | 0.50 | 0 | 1 |
41 | Ryan Steger | Churchers | 8 | 3 | 1 | 4 | 0.50 | 0 | 0 |
42 | Trevor Davies | Blazers | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 |
43 | Eddie Piazza | Kingsmen | 8 | 1 | 3 | 4 | 0.50 | 2 | 0 |
44 | Joe Rogers | Blades of Steel | 5 | 2 | 2 | 4 | 0.80 | 2 | 1 |
45 | Josh Bazar | Kingsmen | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 |
46 | Rob Guttman | P.C. United | 7 | 1 | 2 | 3 | 0.43 | 2 | 0 |
47 | Nick Ishak | Blades of Steel | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 |
48 | Justin Romeo | Kingsmen | 8 | 0 | 3 | 3 | 0.38 | 6 | 0 |
49 | Kevin Flood | Kingsmen | 8 | 1 | 2 | 3 | 0.38 | 2 | 0 |
50 | Anthony Paolucci | Ducks | 6 | 2 | 1 | 3 | 0.50 | 0 | 0 |
51 | John Papaconstantinou | Kingsmen | 7 | 1 | 2 | 3 | 0.43 | 2 | 0 |
52 | Anthony Gattuso | Blazers | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 |
53 | Nick Mumme | Blazers | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 |
54 | Matt Virgini | Churchers | 6 | 2 | 1 | 3 | 0.50 | 2 | 0 |
55 | J-M Maurice | Punishers | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 |
56 | Roberto Bartolocio | Blades of Steel | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 |
57 | Marc Glaude | Punishers | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 |
58 | Justin Pugliese | Ducks | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 |
59 | Mike Paolucci | Blades of Steel | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 |
60 | Derek Del Grosso | P.C. United | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 |
61 | Sandro Di Trapani | Ducks | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 |
62 | Alex Lemay | Kingsmen | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 |
63 | Jeff Hamilton | Ducks | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 |
64 | Daniel Andrzewjski | Blades of Steel | 8 | 0 | 2 | 2 | 0.25 | 2 | 0 |
65 | David Spiegel | Blazers | 5 | 1 | 1 | 2 | 0.40 | 6 | 0 |
66 | Tyler Watt | Ducks | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 |
67 | Dave Sabra | Kingsmen | 7 | 2 | 0 | 2 | 0.29 | 2 | 1 |
68 | Michael Nachaty | Kingsmen | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 |
69 | Jon Carlon | Churchers | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 |
70 | Jeff Steger | Blazers | 6 | 1 | 0 | 1 | 0.17 | 4 | 0 |
71 | Michael “Rico” Chabotar | Punishers | 5 | 1 | 0 | 1 | 0.20 | 2 | 0 |
72 | Jason Polson | Ducks | 5 | 1 | 0 | 1 | 0.20 | 4 | 0 |
73 | Thomas Ribeiro | Punishers | 8 | 1 | 0 | 1 | 0.13 | 0 | 1 |
74 | Eric Spensieri | Ducks | 5 | 0 | 1 | 1 | 0.20 | 4 | 0 |
75 | Michael Boriero | P.C. United | 8 | 0 | 1 | 1 | 0.13 | 6 | 0 |
76 | Daniel Patone | Kingsmen | 7 | 0 | 1 | 1 | 0.14 | 4 | 0 |
77 | Alex Simpson | Churchers | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 |
78 | Philippe Daoust | Blazers | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 |
79 | Matt Gagnon | P.C. United | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 |
80 | David Montgomery | Blades of Steel | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 |
81 | Martin Beauchamp | Blazers | 6 | 0 | 1 | 1 | 0.17 | 6 | 0 |
82 | Rory Bertrand | Blazers | 5 | 0 | 1 | 1 | 0.20 | 2 | 0 |
83 | Chris Thorne | Churchers | 1 | 0 | 1 | 1 | 1.00 | 12 | 0 |
84 | Jamie Collister | Punishers | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 |
85 | Louis Papineau | Blades of Steel | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
86 | Emo Tsiritas | Blades of Steel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
87 | Marc Batty | Blades of Steel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
88 | Bernardo Bellini | Blazers | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 |
89 | Chris Ratcheff | Churchers | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
90 | Evan Morris | Ducks | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
91 | Brad Johns | Blades of Steel | 8 | 0 | 0 | 0 | 0.00 | 2 | 0 |
92 | Mike Lipkowitz | P.C. United | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
93 | Marc Major | Kingsmen | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
94 | Sean Michaud | Churchers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
95 | Spencer Sher | Ducks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
96 | Matt Fijal | Punishers | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
97 | Umar Azam | Blazers | 6 | 0 | 0 | 0 | 0.00 | 6 | 0 |
98 | Evan Macrae | Churchers | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
99 | Brandon Mayoff | Ducks | 4 | 0 | 0 | 0 | 0.00 | 6 | 0 |
100 | Matt Showers | Churchers | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
101 | Ben Mumme | Blazers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
102 | Kyle Runnings | Churchers | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 |
103 | Stefano Spinelli | P.C. United | 8 | 0 | 0 | 0 | 0.00 | 2 | 0 |
104 | Logan Brett | Ducks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
105 | Ryan Douglass | Ducks | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies) Playoffs
Rank | Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernardo Bellini | Blazers | 7 | 4 | 0 | 3 | 11 | 124 | 113 | 1.57 | 0.911 | 0 |
2 | Jamie Collister | Punishers | 8 | 1 | 0 | 0 | 2 | 19 | 17 | 0.25 | 0.895 | 0 |
3 | Brad Johns | Blazers | 8 | 4 | 3 | 1 | 23 | 200 | 177 | 2.88 | 0.885 | 1 |
4 | Evan Morris | Ducks | 5 | 1 | 3 | 1 | 14 | 117 | 103 | 2.80 | 0.880 | 0 |
5 | Chris Ratcheff | Churchers | 8 | 2 | 2 | 4 | 23 | 185 | 162 | 2.88 | 0.876 | 1 |
6 | Marc Major | Kingsmen | 5 | 1 | 2 | 2 | 16 | 121 | 105 | 3.20 | 0.868 | 0 |
7 | Mike Lipkowitz | P.C. United | 8 | 2 | 1 | 4 | 21 | 131 | 110 | 2.63 | 0.840 | 0 |
8 | Louis Papineau | Blades of Steel | 6 | 0 | 2 | 2 | 15 | 91 | 76 | 2.50 | 0.835 | 0 |
League Leaders (Players)
Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
TJ Ward | Blades of Steel | Forward | 16 | 22 | 23 | 45 | 2.81 | 8 | 2 |
Andrew Esdon | Blades of Steel | Forward | 14 | 13 | 18 | 31 | 2.21 | 6 | 4 |
Brandon Runnings | Churchers | Forward, Defenseman | 16 | 6 | 23 | 29 | 1.81 | 0 | 1 |
Matt Patulli | Blades of Steel | Forward | 15 | 13 | 14 | 27 | 1.80 | 12 | 2 |
Jason Quinn | Churchers | Forward | 13 | 11 | 16 | 27 | 2.08 | 2 | 2 |
Ryan Lemay | Punishers | Forward | 15 | 14 | 11 | 25 | 1.67 | 4 | 2 |
Ryan Patulli | Punishers | Defenseman | 16 | 3 | 22 | 25 | 1.56 | 6 | 0 |
Andrew Palucci | P.C. United | Forward | 16 | 10 | 12 | 22 | 1.38 | 8 | 0 |
David Sabini | Churchers | Forward | 14 | 14 | 6 | 20 | 1.43 | 6 | 0 |
Adam Guillemette | P.C. United | Forward | 15 | 6 | 13 | 19 | 1.27 | 10 | 1 |
Ryan Gore | Ducks | Forward, Defenseman | 14 | 7 | 10 | 17 | 1.21 | 2 | 1 |
Gerald Godfrey | Punishers | Forward | 10 | 7 | 9 | 16 | 1.60 | 8 | 1 |
Isaac Jenne | Punishers | Forward | 15 | 6 | 10 | 16 | 1.07 | 14 | 2 |
Mathieu Savoie | Punishers | Forward | 16 | 8 | 7 | 15 | 0.94 | 4 | 0 |
Shawn Sproule | Blazers | Forward | 16 | 6 | 8 | 14 | 0.88 | 4 | 1 |
David Montgomery | Churchers | Forward, Defenseman | 14 | 8 | 6 | 14 | 1.00 | 6 | 1 |
Adam McSweeny | Kingsmen | Forward | 16 | 6 | 8 | 14 | 0.88 | 4 | 2 |
Matt Tvaronas | P.C. United | Forward | 11 | 6 | 6 | 12 | 1.09 | 14 | 0 |
Greg Kelley | Punishers | Forward, Defenseman | 13 | 5 | 7 | 12 | 0.92 | 0 | 2 |
Trevor Davies | Blazers | Forward | 9 | 6 | 6 | 12 | 1.33 | 0 | 0 |
Marc Glaude | Punishers | Defenseman | 9 | 4 | 7 | 11 | 1.22 | 2 | 0 |
Evan Macrae | Churchers | Forward | 11 | 6 | 5 | 11 | 1.00 | 4 | 1 |
Thomas Ribeiro | Punishers | Forward, Defenseman | 10 | 5 | 6 | 11 | 1.10 | 2 | 0 |
Gab Lovera | Churchers | Defenseman | 14 | 1 | 10 | 11 | 0.79 | 2 | 1 |
Kyle Runnings | Churchers | Forward | 15 | 5 | 6 | 11 | 0.73 | 0 | 1 |
Anthony Gattuso | Blazers | Forward | 14 | 5 | 6 | 11 | 0.79 | 2 | 0 |
Andrew Boyarchuk | P.C. United | Forward, Defenseman | 14 | 4 | 6 | 10 | 0.71 | 0 | 0 |
Kevin Flood | Blades of Steel | Defenseman | 15 | 1 | 9 | 10 | 0.67 | 6 | 0 |
Ben Godfrey | Ducks | Defenseman | 15 | 5 | 5 | 10 | 0.67 | 0 | 0 |
Richard Church | Blazers | Forward | 10 | 8 | 2 | 10 | 1.00 | 6 | 1 |
Shane Pollard | Kingsmen | Forward | 15 | 3 | 7 | 10 | 0.67 | 0 | 0 |
Lucas Scullion | Ducks | Forward, Defenseman | 14 | 4 | 5 | 9 | 0.64 | 4 | 0 |
Jonathan Palucci | P.C. United | Forward | 16 | 4 | 5 | 9 | 0.56 | 6 | 1 |
Stefano Spinelli | P.C. United | Forward | 14 | 4 | 5 | 9 | 0.64 | 6 | 0 |
Jason Stocker | Punishers | Forward | 14 | 2 | 7 | 9 | 0.64 | 0 | 0 |
David Pidgeon | Blades of Steel | Forward | 13 | 3 | 6 | 9 | 0.69 | 0 | 0 |
Chris D’Elia | Blazers | Defenseman | 10 | 2 | 6 | 8 | 0.80 | 2 | 0 |
Tim O’Connell | Churchers | Defenseman | 12 | 3 | 5 | 8 | 0.67 | 6 | 0 |
Ryan Handfield | P.C. United | Defenseman | 13 | 1 | 7 | 8 | 0.62 | 2 | 0 |
Alex Simpson | - | Defenseman | 14 | 2 | 6 | 8 | 0.57 | 2 | 1 |
Nick Ishak | Kingsmen | Forward, Defenseman | 14 | 1 | 6 | 7 | 0.50 | 6 | 0 |
Marco Spinelli | Punishers | Forward, Defenseman | 13 | 4 | 3 | 7 | 0.54 | 0 | 2 |
Daniel Andrzewjski | P.C. United | Forward | 12 | 3 | 4 | 7 | 0.58 | 4 | 1 |
Phil Barnes | Kingsmen | Forward | 16 | 5 | 2 | 7 | 0.44 | 0 | 0 |
Matt Virgini | The Irish | Forward | 14 | 3 | 4 | 7 | 0.50 | 10 | 1 |
Joe Rogers | Punishers | Forward | 14 | 6 | 1 | 7 | 0.50 | 2 | 1 |
Chris Barnett | Ducks | Forward | 15 | 4 | 2 | 6 | 0.40 | 0 | 1 |
John Papaconstantinou | Kingsmen | Forward | 12 | 2 | 4 | 6 | 0.50 | 0 | 0 |
Tyler Watt | Blades of Steel | Defenseman | 16 | 2 | 4 | 6 | 0.38 | 4 | 0 |
Ryan Steger | Kingsmen | Forward | 15 | 3 | 3 | 6 | 0.40 | 6 | 0 |
Evan Anderson | Blades of Steel | Forward, Defenseman | 11 | 0 | 6 | 6 | 0.55 | 0 | 0 |
Matt Griffiths | P.C. United | Goalie | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 |
Marc Batty | Blades of Steel | Defenseman | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 |
Scott Cotroneo | Ducks | Defenseman | 15 | 2 | 3 | 5 | 0.33 | 4 | 0 |
Justin Pugliese | Blazers | Forward | 12 | 1 | 4 | 5 | 0.42 | 4 | 0 |
Mike Paolucci | Easy Company | Forward | 15 | 2 | 3 | 5 | 0.33 | 0 | 0 |
Justin Romeo | Punishers | Defenseman | 11 | 2 | 3 | 5 | 0.45 | 8 | 0 |
Mike Viglas | Ducks | Forward | 11 | 1 | 4 | 5 | 0.45 | 2 | 0 |
Brandon Mayoff | Blazers | Forward, Defenseman | 10 | 2 | 3 | 5 | 0.50 | 4 | 1 |
Eric Spensieri | Punishers | Forward, Defenseman | 14 | 2 | 3 | 5 | 0.36 | 0 | 0 |
Chris Palucci | Kingsmen | Defenseman | 13 | 0 | 5 | 5 | 0.38 | 2 | 0 |
Michael Boriero | P.C. United | Forward, Defenseman | 16 | 3 | 2 | 5 | 0.31 | 6 | 0 |
Daniel Patone | Kingsmen | Defenseman | 15 | 0 | 5 | 5 | 0.33 | 4 | 0 |
Michael Browne | Blades of Steel | Forward | 10 | 2 | 3 | 5 | 0.50 | 0 | 1 |
Dave Sabra | P.C. United | Forward | 12 | 1 | 4 | 5 | 0.42 | 4 | 0 |
Chris Thorne | Churchers | Defenseman | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 |
Roberto Bartolocio | Blades of Steel | Forward | 12 | 2 | 2 | 4 | 0.33 | 4 | 0 |
Spencer Sher | Churchers | Forward | 13 | 1 | 3 | 4 | 0.31 | 6 | 0 |
Michael “Rico” Chabotar | Blazers | Forward, Defenseman | 13 | 1 | 3 | 4 | 0.31 | 2 | 1 |
Alex Lemay | Kingsmen | Forward | 13 | 2 | 2 | 4 | 0.31 | 10 | 0 |
Mike Batty | P.C. United | Forward, Defenseman | 14 | 2 | 2 | 4 | 0.29 | 2 | 0 |
David Spiegel | Blazers | Forward | 13 | 1 | 3 | 4 | 0.31 | 4 | 0 |
Jamie Collister | Punishers | Defenseman, Goalie | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 |
Emo Tsiritas | Blades of Steel | Forward, Defenseman | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 |
Jon Carlon | Churchers | Defenseman | 10 | 0 | 3 | 3 | 0.30 | 8 | 0 |
Anthony Di Marco | Churchers | Goalie | 4 | 0 | 3 | 3 | 0.75 | 2 | 0 |
Rob Guttman | P.C. United | Forward, Defenseman | 12 | 3 | 0 | 3 | 0.25 | 2 | 1 |
Jason Polson | Ducks | Forward, Defenseman | 13 | 1 | 2 | 3 | 0.23 | 2 | 1 |
Jeff Hamilton | Punishers | Defenseman | 9 | 0 | 3 | 3 | 0.33 | 4 | 0 |
Matt Showers | Churchers | Forward | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 |
Anthony Paolucci | Ducks | Forward, Defenseman | 14 | 2 | 1 | 3 | 0.21 | 2 | 0 |
Ben Mumme | Kingsmen | Forward | 10 | 1 | 2 | 3 | 0.30 | 2 | 0 |
Philippe Daoust | Punishers | Defenseman | 12 | 2 | 1 | 3 | 0.25 | 4 | 0 |
Rory Bertrand | Blazers | Forward | 13 | 1 | 2 | 3 | 0.23 | 2 | 0 |
Jeff Steger | P.C. United | Defenseman | 13 | 0 | 2 | 2 | 0.15 | 2 | 0 |
Matt Fijal | Blazers | Forward | 14 | 0 | 2 | 2 | 0.14 | 0 | 0 |
Derek Del Grosso | Punishers | Forward | 15 | 0 | 2 | 2 | 0.13 | 4 | 0 |
Umar Azam | Ducks | Defenseman | 13 | 1 | 1 | 2 | 0.15 | 4 | 0 |
Sandro Di Trapani | Easy Company | Defenseman | 14 | 0 | 2 | 2 | 0.14 | 0 | 0 |
Matt Gagnon | Punishers | Forward | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 |
Carmelo Plaitis | Kingsmen | Defenseman | 13 | 1 | 1 | 2 | 0.15 | 2 | 1 |
Nick Mumme | Blazers | Defenseman | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 |
Eddie Piazza | Blades of Steel | Forward | 16 | 2 | 0 | 2 | 0.13 | 2 | 0 |
Josh Bazar | P.C. United | Forward | 11 | 0 | 1 | 1 | 0.09 | 2 | 0 |
Evan Morris | Churchers | Goalie | 13 | 0 | 1 | 1 | 0.08 | 2 | 0 |
Marc Major | Ducks | Goalie | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 |
Martin Beauchamp | Blazers | Defenseman | 13 | 0 | 1 | 1 | 0.08 | 12 | 0 |
J-M Maurice | Ducks | Forward | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 |
Louis Papineau | Blades of Steel | Goalie | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Bernardo Bellini | Punishers | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Chris Ratcheff | Kingsmen | Goalie | 15 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Brad Johns | The Irish | Goalie | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mike Lipkowitz | Ducks | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sean Michaud | Churchers | Forward | 9 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Logan Brett | - | Defenseman | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Ryan Douglass | Blades of Steel | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Michael Nachaty | Kingsmen | Forward | 11 | 0 | 0 | 0 | 0.00 | 2 | 0 |
League Leaders (Goalies)
Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Bellini | Punishers | 11 | 9 | 1 | 0 | 18 | 211 | 193 | 1.64 | 0.915 | 3 |
Brad Johns | Blades of Steel | 15 | 9 | 3 | 2 | 37 | 319 | 282 | 2.47 | 0.884 | 1 |
Louis Papineau | Churchers | 13 | 6 | 6 | 1 | 45 | 263 | 218 | 3.46 | 0.829 | 0 |
Evan Morris | Blazers | 13 | 6 | 6 | 1 | 33 | 296 | 263 | 2.54 | 0.889 | 3 |
Chris Ratcheff | Kingsmen | 15 | 4 | 6 | 5 | 42 | 355 | 313 | 2.80 | 0.882 | 0 |
Matt Griffiths | P.C. United | 10 | 3 | 4 | 1 | 26 | 176 | 150 | 2.60 | 0.852 | 1 |
Mike Lipkowitz | P.C. United | 11 | 3 | 4 | 4 | 31 | 207 | 176 | 2.82 | 0.850 | 1 |
Anthony Di Marco | Churchers | 4 | 2 | 0 | 0 | 5 | 32 | 27 | 1.25 | 0.844 | 0 |
Jamie Collister | Punishers | 14 | 2 | 2 | 1 | 13 | 97 | 84 | 0.93 | 0.866 | 1 |
Marc Major | Ducks | 9 | 1 | 8 | 0 | 42 | 206 | 164 | 4.67 | 0.796 | 0 |