League Leaders (Players) – Playoffs
League Leaders (Goalies) Playoffs
| Rank | Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Collister | Punishers | 8 | 1 | 0 | 0 | 2 | 19 | 17 | 0.25 | 0.895 | 0 |
| 2 | Evan Morris | Ducks | 5 | 1 | 3 | 1 | 14 | 117 | 103 | 2.80 | 0.880 | 0 |
| 3 | Chris Ratcheff | Churchers | 8 | 2 | 2 | 4 | 23 | 185 | 162 | 2.88 | 0.876 | 1 |
| 4 | Marc Major | Kingsmen | 5 | 1 | 2 | 2 | 16 | 121 | 105 | 3.20 | 0.868 | 0 |
| 5 | Mike Lipkowitz | P.C. United | 8 | 2 | 1 | 4 | 21 | 131 | 110 | 2.63 | 0.840 | 0 |
| 6 | Louis Papineau | Blades of Steel | 6 | 0 | 2 | 2 | 15 | 91 | 76 | 2.50 | 0.835 | 0 |
League Leaders (Players)
| Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|
| TJ Ward | Blades of Steel | Forward | 16 | 22 | 23 | 45 | 2.81 | 8 | 2 |
| Andrew Esdon | Blades of Steel | Forward | 14 | 13 | 18 | 31 | 2.21 | 6 | 4 |
| Brandon Runnings | Churchers | Forward, Defenseman | 16 | 6 | 23 | 29 | 1.81 | 0 | 1 |
| Jason Quinn | Churchers | Forward | 13 | 11 | 16 | 27 | 2.08 | 2 | 2 |
| Matt Patulli | Blades of Steel | Forward | 15 | 13 | 14 | 27 | 1.80 | 12 | 2 |
| Ryan Lemay | Punishers | Forward | 15 | 14 | 11 | 25 | 1.67 | 4 | 2 |
| Ryan Patulli | Punishers | Defenseman | 16 | 3 | 22 | 25 | 1.56 | 6 | 0 |
| Andrew Palucci | P.C. United | Forward | 16 | 10 | 12 | 22 | 1.38 | 8 | 0 |
| David Sabini | Churchers | Forward | 14 | 14 | 6 | 20 | 1.43 | 6 | 0 |
| Adam Guillemette | P.C. United | Forward | 15 | 6 | 13 | 19 | 1.27 | 10 | 1 |
| Ryan Gore | Ducks | Forward, Defenseman | 14 | 7 | 10 | 17 | 1.21 | 2 | 1 |
| Gerald Godfrey | Punishers | Forward | 10 | 7 | 9 | 16 | 1.60 | 8 | 1 |
| Isaac Jenne | Punishers | Forward | 15 | 6 | 10 | 16 | 1.07 | 14 | 2 |
| Mathieu Savoie | Punishers | Forward | 16 | 8 | 7 | 15 | 0.94 | 4 | 0 |
| Shawn Sproule | Blazers | Forward | 16 | 6 | 8 | 14 | 0.88 | 4 | 1 |
| David Montgomery | Churchers | Forward, Defenseman | 14 | 8 | 6 | 14 | 1.00 | 6 | 1 |
| Adam McSweeny | Kingsmen | Forward | 16 | 6 | 8 | 14 | 0.88 | 4 | 2 |
| Matt Tvaronas | - | Forward | 11 | 6 | 6 | 12 | 1.09 | 14 | 0 |
| Greg Kelley | Punishers | Forward, Defenseman | 13 | 5 | 7 | 12 | 0.92 | 0 | 2 |
| Trevor Davies | Blazers | Forward | 9 | 6 | 6 | 12 | 1.33 | 0 | 0 |
| Marc Glaude | Punishers | Defenseman | 9 | 4 | 7 | 11 | 1.22 | 2 | 0 |
| Evan Macrae | Churchers | Forward | 11 | 6 | 5 | 11 | 1.00 | 4 | 1 |
| Gab Lovera | Churchers | Defenseman | 14 | 1 | 10 | 11 | 0.79 | 2 | 1 |
| Thomas Ribeiro | Punishers | Forward, Defenseman | 10 | 5 | 6 | 11 | 1.10 | 2 | 0 |
| Anthony Gattuso | Ducks | Forward | 14 | 5 | 6 | 11 | 0.79 | 2 | 0 |
| Kyle Runnings | Churchers | Forward | 15 | 5 | 6 | 11 | 0.73 | 0 | 1 |
| Kevin Flood | Blades of Steel | Defenseman | 15 | 1 | 9 | 10 | 0.67 | 6 | 0 |
| Andrew Boyarchuk | P.C. United | Forward, Defenseman | 14 | 4 | 6 | 10 | 0.71 | 0 | 0 |
| Shane Pollard | Kingsmen | Forward | 15 | 3 | 7 | 10 | 0.67 | 0 | 0 |
| Richard Church | Blazers | Forward | 10 | 8 | 2 | 10 | 1.00 | 6 | 1 |
| Ben Godfrey | Ducks | Defenseman | 15 | 5 | 5 | 10 | 0.67 | 0 | 0 |
| Jonathan Palucci | P.C. United | Forward | 16 | 4 | 5 | 9 | 0.56 | 6 | 1 |
| Lucas Scullion | Ducks | Forward, Defenseman | 14 | 4 | 5 | 9 | 0.64 | 4 | 0 |
| Stefano Spinelli | P.C. United | Forward | 14 | 4 | 5 | 9 | 0.64 | 6 | 0 |
| David Pidgeon | Blades of Steel | Forward | 13 | 3 | 6 | 9 | 0.69 | 0 | 0 |
| Jason Stocker | Punishers | Forward | 14 | 2 | 7 | 9 | 0.64 | 0 | 0 |
| Ryan Handfield | P.C. United | Defenseman | 13 | 1 | 7 | 8 | 0.62 | 2 | 0 |
| Tim O’Connell | Churchers | Defenseman | 12 | 3 | 5 | 8 | 0.67 | 6 | 0 |
| Chris D’Elia | - | Defenseman | 10 | 2 | 6 | 8 | 0.80 | 2 | 0 |
| Alex Simpson | - | Defenseman | 14 | 2 | 6 | 8 | 0.57 | 2 | 1 |
| Marco Spinelli | Punishers | Forward, Defenseman | 13 | 4 | 3 | 7 | 0.54 | 0 | 2 |
| Daniel Andrzewjski | P.C. United | Forward | 12 | 3 | 4 | 7 | 0.58 | 4 | 1 |
| Nick Ishak | Kingsmen | Forward, Defenseman | 14 | 1 | 6 | 7 | 0.50 | 6 | 0 |
| Phil Barnes | Kingsmen | Forward | 16 | 5 | 2 | 7 | 0.44 | 0 | 0 |
| Matt Virgini | - | Forward | 14 | 3 | 4 | 7 | 0.50 | 10 | 1 |
| Joe Rogers | Punishers | Forward | 14 | 6 | 1 | 7 | 0.50 | 2 | 1 |
| Chris Barnett | Ducks | Forward | 15 | 4 | 2 | 6 | 0.40 | 0 | 1 |
| Tyler Watt | - | Defenseman | 16 | 2 | 4 | 6 | 0.38 | 4 | 0 |
| Ryan Steger | Kingsmen | Forward | 15 | 3 | 3 | 6 | 0.40 | 6 | 0 |
| John Papaconstantinou | Kingsmen | Forward | 12 | 2 | 4 | 6 | 0.50 | 0 | 0 |
| Evan Anderson | Blades of Steel | Forward, Defenseman | 11 | 0 | 6 | 6 | 0.55 | 0 | 0 |
| Justin Pugliese | Blazers | Forward | 12 | 1 | 4 | 5 | 0.42 | 4 | 0 |
| Scott Cotroneo | Ducks | Defenseman | 15 | 2 | 3 | 5 | 0.33 | 4 | 0 |
| Marc Batty | Blades of Steel | Defenseman | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 |
| Matt Griffiths | Blazers | Goalie | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 |
| Justin Romeo | Punishers | Defenseman | 11 | 2 | 3 | 5 | 0.45 | 8 | 0 |
| Mike Paolucci | Ducks | Forward | 15 | 2 | 3 | 5 | 0.33 | 0 | 0 |
| Mike Viglas | Ducks | Forward | 11 | 1 | 4 | 5 | 0.45 | 2 | 0 |
| Brandon Mayoff | Blazers | Forward, Defenseman | 10 | 2 | 3 | 5 | 0.50 | 4 | 1 |
| Chris Palucci | Kingsmen | Defenseman | 13 | 0 | 5 | 5 | 0.38 | 2 | 0 |
| Eric Spensieri | Punishers | Forward, Defenseman | 14 | 2 | 3 | 5 | 0.36 | 0 | 0 |
| Michael Boriero | P.C. United | Forward, Defenseman | 16 | 3 | 2 | 5 | 0.31 | 6 | 0 |
| Daniel Patone | Kingsmen | Defenseman | 15 | 0 | 5 | 5 | 0.33 | 4 | 0 |
| Michael Browne | Blades of Steel | Forward | 10 | 2 | 3 | 5 | 0.50 | 0 | 1 |
| Chris Thorne | Churchers | Defenseman | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 |
| Dave Sabra | P.C. United | Forward | 12 | 1 | 4 | 5 | 0.42 | 4 | 0 |
| Jamie Collister | Punishers | Defenseman, Goalie | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 |
| Roberto Bartolocio | Blades of Steel | Forward | 12 | 2 | 2 | 4 | 0.33 | 4 | 0 |
| Michael “Rico” Chabotar | Blazers | Forward, Defenseman | 13 | 1 | 3 | 4 | 0.31 | 2 | 1 |
| Spencer Sher | Churchers | Forward | 13 | 1 | 3 | 4 | 0.31 | 6 | 0 |
| Mike Batty | P.C. United | Forward, Defenseman | 14 | 2 | 2 | 4 | 0.29 | 2 | 0 |
| Alex Lemay | Kingsmen | Forward | 13 | 2 | 2 | 4 | 0.31 | 10 | 0 |
| David Spiegel | Blazers | Forward | 13 | 1 | 3 | 4 | 0.31 | 4 | 0 |
| Emo Tsiritas | Blades of Steel | Forward, Defenseman | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 |
| Jon Carlon | Churchers | Defenseman | 10 | 0 | 3 | 3 | 0.30 | 8 | 0 |
| Anthony Di Marco | Churchers | Goalie | 4 | 0 | 3 | 3 | 0.75 | 2 | 0 |
| Jason Polson | Ducks | Forward, Defenseman | 13 | 1 | 2 | 3 | 0.23 | 2 | 1 |
| Jeff Hamilton | - | Defenseman | 9 | 0 | 3 | 3 | 0.33 | 4 | 0 |
| Rob Guttman | P.C. United | Forward, Defenseman | 12 | 3 | 0 | 3 | 0.25 | 2 | 1 |
| Matt Showers | Churchers | Forward | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 |
| Ben Mumme | Kingsmen | Forward | 10 | 1 | 2 | 3 | 0.30 | 2 | 0 |
| Anthony Paolucci | Ducks | Forward, Defenseman | 14 | 2 | 1 | 3 | 0.21 | 2 | 0 |
| Philippe Daoust | - | Defenseman | 12 | 2 | 1 | 3 | 0.25 | 4 | 0 |
| Rory Bertrand | Blazers | Forward | 13 | 1 | 2 | 3 | 0.23 | 2 | 0 |
| Jeff Steger | - | Defenseman | 13 | 0 | 2 | 2 | 0.15 | 2 | 0 |
| Matt Fijal | Blazers | Forward | 14 | 0 | 2 | 2 | 0.14 | 0 | 0 |
| Derek Del Grosso | The Irish | Forward | 15 | 0 | 2 | 2 | 0.13 | 4 | 0 |
| Umar Azam | Ducks | Defenseman | 13 | 1 | 1 | 2 | 0.15 | 4 | 0 |
| Sandro Di Trapani | - | Defenseman | 14 | 0 | 2 | 2 | 0.14 | 0 | 0 |
| Matt Gagnon | Punishers | Forward, Defenseman | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 |
| Carmelo Plaitis | Kingsmen | Defenseman | 13 | 1 | 1 | 2 | 0.15 | 2 | 1 |
| Nick Mumme | Blazers | Defenseman | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 |
| Eddie Piazza | Blades of Steel | Forward | 16 | 2 | 0 | 2 | 0.13 | 2 | 0 |
| Marc Major | Ducks | Goalie | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 |
| Josh Bazar | P.C. United | Forward | 11 | 0 | 1 | 1 | 0.09 | 2 | 0 |
| Evan Morris | - | Goalie | 13 | 0 | 1 | 1 | 0.08 | 2 | 0 |
| Martin Beauchamp | Blazers | Defenseman | 13 | 0 | 1 | 1 | 0.08 | 12 | 0 |
| J-M Maurice | Ducks | Forward | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 |
| Louis Papineau | Blades of Steel | Goalie | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sean Michaud | Churchers | Forward | 9 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Chris Ratcheff | Kingsmen | Goalie | 15 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Mike Lipkowitz | - | Defenseman, Goalie | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ryan Douglass | Blades of Steel | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Logan Brett | - | Defenseman | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Michael Nachaty | Kingsmen | Forward | 11 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Brad Johns | - | Forward | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Bernardo Bellini | Punishers | Forward, Skater | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies)
| Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Morris | Blazers | 13 | 6 | 6 | 1 | 33 | 296 | 263 | 2.54 | 0.889 | 3 |
| Louis Papineau | Churchers | 13 | 6 | 6 | 1 | 45 | 263 | 218 | 3.46 | 0.829 | 0 |
| Chris Ratcheff | Kingsmen | 15 | 4 | 6 | 5 | 42 | 355 | 313 | 2.80 | 0.882 | 0 |
| Mike Lipkowitz | P.C. United | 11 | 3 | 4 | 4 | 31 | 207 | 176 | 2.82 | 0.850 | 1 |
| Matt Griffiths | P.C. United | 10 | 3 | 4 | 1 | 26 | 176 | 150 | 2.60 | 0.852 | 1 |
| Jamie Collister | Punishers | 14 | 2 | 2 | 1 | 13 | 97 | 84 | 0.93 | 0.866 | 1 |
| Anthony Di Marco | Churchers | 4 | 2 | 0 | 0 | 5 | 32 | 27 | 1.25 | 0.844 | 0 |
| Marc Major | Ducks | 9 | 1 | 8 | 0 | 42 | 206 | 164 | 4.67 | 0.796 | 0 |
