League Leaders (Players) – Playoffs
League Leaders (Goalies) Playoffs
Rank | Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Morris | Ducks | 6 | 3 | 0 | 3 | 15 | 159 | 144 | 2.50 | 0.906 | 1 |
2 | Joshua Brassard | Punishers | 2 | 0 | 1 | 0 | 3 | 28 | 25 | 1.50 | 0.893 | 0 |
3 | Chris Ratcheff | Churchers | 5 | 4 | 0 | 1 | 12 | 86 | 74 | 2.40 | 0.860 | 0 |
4 | Mike Lipkowitz | P.C. United | 6 | 4 | 2 | 0 | 17 | 109 | 92 | 2.83 | 0.844 | 0 |
5 | Louis Papineau | Blades of Steel | 6 | 3 | 2 | 1 | 18 | 109 | 91 | 3.00 | 0.835 | 1 |
6 | Marc Major | Kingsmen | 5 | 1 | 4 | 0 | 25 | 134 | 109 | 5.00 | 0.813 | 0 |
7 | Greg Derich | Punishers | 5 | 0 | 3 | 0 | 20 | 106 | 86 | 4.00 | 0.811 | 0 |
8 | Jamie Collister | Punishers | 2 | 0 | 1 | 0 | 5 | 24 | 19 | 2.50 | 0.792 | 0 |
9 | Matt Griffiths | Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
League Leaders (Players)
Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
TJ Ward | Blades of Steel | Forward | 17 | 20 | 28 | 48 | 2.82 | 0 | 2 |
Ryan Gore | Blades of Steel | Forward, Defenseman | 17 | 16 | 21 | 37 | 2.18 | 0 | 3 |
Adam Guillemette | Blades of Steel | Forward | 17 | 15 | 16 | 31 | 1.82 | 4 | 2 |
Jeremy Belliveau | Punishers | Forward | 16 | 13 | 13 | 26 | 1.63 | 0 | 1 |
Jason Quinn | Churchers | Forward | 14 | 14 | 11 | 25 | 1.79 | 0 | 4 |
Matt Langton | Punishers | Forward | 16 | 12 | 13 | 25 | 1.56 | 0 | 2 |
Evan Macrae | Churchers | Forward | 16 | 6 | 16 | 22 | 1.38 | 4 | 0 |
David Sabini | Ducks | Forward | 17 | 12 | 9 | 21 | 1.24 | 0 | 1 |
Andrew Palucci | P.C. United | Forward | 17 | 11 | 10 | 21 | 1.24 | 6 | 3 |
Andrew Esdon | Blazers | Forward | 17 | 13 | 6 | 19 | 1.12 | 4 | 0 |
Matthew Batty | Blades of Steel | Forward | 16 | 5 | 14 | 19 | 1.19 | 2 | 1 |
Gab Lovera | Churchers | Defenseman | 16 | 3 | 15 | 18 | 1.13 | 6 | 0 |
Shawn Sproule | Blazers | Forward | 17 | 7 | 11 | 18 | 1.06 | 4 | 2 |
Adam McSweeny | Kingsmen | Forward | 18 | 6 | 12 | 18 | 1.00 | 0 | 0 |
Mike Viglas | Blazers | Forward | 17 | 4 | 13 | 17 | 1.00 | 0 | 1 |
Matt Patulli | Churchers | Forward | 15 | 9 | 8 | 17 | 1.13 | 10 | 1 |
Richard Church | P.C. United | Forward | 14 | 10 | 7 | 17 | 1.21 | 8 | 1 |
David Montgomery | Blades of Steel | Forward, Defenseman | 18 | 6 | 11 | 17 | 0.94 | 4 | 1 |
David Pidgeon | Kingsmen | Forward | 17 | 6 | 9 | 15 | 0.88 | 2 | 1 |
Ryan Patulli | P.C. United | Defenseman | 18 | 4 | 10 | 14 | 0.78 | 10 | 1 |
Pat Normand | Kingsmen | Forward | 13 | 6 | 7 | 13 | 1.00 | 2 | 0 |
Brandon Runnings | Churchers | Forward, Defenseman | 17 | 2 | 11 | 13 | 0.76 | 2 | 0 |
Phil Barnes | Ducks | Forward | 17 | 4 | 9 | 13 | 0.76 | 0 | 1 |
Michael Browne | Churchers | Forward | 17 | 6 | 7 | 13 | 0.76 | 0 | 0 |
Greg Kelley | - | Forward, Defenseman | 16 | 6 | 7 | 13 | 0.81 | 0 | 3 |
Kevin Flood | - | Defenseman | 17 | 6 | 6 | 12 | 0.71 | 2 | 0 |
Ryan Handfield | - | Defenseman | 13 | 6 | 6 | 12 | 0.92 | 0 | 2 |
Jonathan Palucci | Ducks | Forward | 16 | 6 | 6 | 12 | 0.75 | 8 | 0 |
Isaac Jenne | The Irish | Forward | 10 | 4 | 8 | 12 | 1.20 | 2 | 1 |
Michael Boriero | P.C. United | Forward, Defenseman | 18 | 5 | 7 | 12 | 0.67 | 0 | 1 |
Trevor Davies | Blazers | Forward | 13 | 6 | 6 | 12 | 0.92 | 18 | 1 |
Joe Rogers | Blades of Steel | Forward | 17 | 7 | 5 | 12 | 0.71 | 0 | 2 |
Jason Polson | Ducks | Forward, Defenseman | 16 | 6 | 5 | 11 | 0.69 | 0 | 2 |
Marco Spinelli | Kingsmen | Forward, Defenseman | 17 | 3 | 7 | 10 | 0.59 | 2 | 1 |
Stefano Spinelli | P.C. United | Forward | 16 | 4 | 6 | 10 | 0.63 | 0 | 0 |
Ben Godfrey | Ducks | Defenseman | 16 | 4 | 6 | 10 | 0.63 | 8 | 0 |
Justin Pugliese | Ducks | Forward | 17 | 2 | 7 | 9 | 0.53 | 2 | 0 |
Jeff Steger | P.C. United | Defenseman | 16 | 2 | 7 | 9 | 0.56 | 0 | 0 |
Tim O’Connell | - | Defenseman | 15 | 4 | 5 | 9 | 0.60 | 4 | 1 |
Brandon Mayoff | Punishers | Forward, Defenseman | 15 | 2 | 7 | 9 | 0.60 | 8 | 1 |
Nick Ishak | Blades of Steel | Forward, Defenseman | 14 | 3 | 6 | 9 | 0.64 | 6 | 0 |
Daniel Patone | Kingsmen | Defenseman | 18 | 2 | 7 | 9 | 0.50 | 8 | 0 |
Lucas Scullion | P.C. United | Forward, Defenseman | 8 | 4 | 4 | 8 | 1.00 | 0 | 0 |
Alex Simpson | Churchers | Defenseman | 18 | 3 | 5 | 8 | 0.44 | 2 | 0 |
Nick Mumme | Blazers | Defenseman | 18 | 1 | 7 | 8 | 0.44 | 6 | 0 |
Ryan Steger | Churchers | Forward | 14 | 5 | 3 | 8 | 0.57 | 0 | 2 |
Chris Thorne | Churchers | Defenseman | 14 | 1 | 7 | 8 | 0.57 | 4 | 1 |
Ryan Lemay | Blazers | Forward | 6 | 5 | 2 | 7 | 1.17 | 2 | 2 |
Chris Palucci | Blades of Steel | Defenseman | 15 | 2 | 5 | 7 | 0.47 | 0 | 1 |
Mike Batty | P.C. United | Forward, Defenseman | 14 | 2 | 5 | 7 | 0.50 | 0 | 1 |
Ryan Douglass | Punishers | Forward | 15 | 3 | 4 | 7 | 0.47 | 6 | 0 |
Matt Showers | Churchers | Forward | 16 | 4 | 3 | 7 | 0.44 | 2 | 0 |
Kyle Runnings | Kingsmen | Forward | 16 | 6 | 1 | 7 | 0.44 | 4 | 0 |
Marc Batty | Blades of Steel | Defenseman | 13 | 2 | 4 | 6 | 0.46 | 4 | 0 |
Emo Tsiritas | Blades of Steel | Forward, Defenseman | 11 | 2 | 4 | 6 | 0.55 | 0 | 0 |
Matt Fijal | Ducks | Forward | 14 | 1 | 5 | 6 | 0.43 | 0 | 1 |
Andrew Boyarchuk | Punishers | Forward, Defenseman | 17 | 1 | 5 | 6 | 0.35 | 0 | 0 |
Michael “Rico” Chabotar | Punishers | Forward, Defenseman | 17 | 4 | 2 | 6 | 0.35 | 10 | 0 |
Derek Del Grosso | P.C. United | Forward | 16 | 1 | 5 | 6 | 0.38 | 4 | 0 |
Jason Stocker | Blades of Steel | Forward | 18 | 2 | 4 | 6 | 0.33 | 10 | 0 |
Chris D’Elia | P.C. United | Defenseman | 14 | 2 | 4 | 6 | 0.43 | 0 | 0 |
Greg Derich | Ducks | Forward, Goalie | 17 | 2 | 3 | 5 | 0.29 | 2 | 0 |
Alex Lusk | Punishers | Defenseman | 17 | 4 | 1 | 5 | 0.29 | 10 | 1 |
Chris Barnett | Punishers | Forward | 14 | 2 | 3 | 5 | 0.36 | 2 | 0 |
Matt Tvaronas | - | Forward | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 |
Matt Gagnon | - | Forward, Defenseman | 15 | 1 | 4 | 5 | 0.33 | 2 | 0 |
Rory Bertrand | Blazers | Forward | 15 | 2 | 3 | 5 | 0.33 | 6 | 1 |
Matt Virgini | Churchers | Forward | 15 | 1 | 4 | 5 | 0.33 | 2 | 1 |
Tyler Watt | Ducks | Defenseman | 17 | 3 | 2 | 5 | 0.29 | 2 | 0 |
Michael Nachaty | P.C. United | Forward | 15 | 2 | 3 | 5 | 0.33 | 2 | 0 |
Eddie Piazza | Kingsmen | Forward | 18 | 0 | 5 | 5 | 0.28 | 2 | 0 |
Steven Lipkowitz | Kingsmen | Forward, Defenseman | 17 | 1 | 3 | 4 | 0.24 | 2 | 0 |
Justin Romeo | Kingsmen | Defenseman | 15 | 0 | 4 | 4 | 0.27 | 6 | 0 |
Matthew Lee | - | Defenseman | 12 | 0 | 4 | 4 | 0.33 | 10 | 0 |
Shane Pollard | P.C. United | Forward | 14 | 2 | 2 | 4 | 0.29 | 0 | 0 |
Sandro Di Trapani | Punishers | Defenseman | 15 | 0 | 4 | 4 | 0.27 | 4 | 0 |
Drew Langton | Punishers | Forward | 14 | 2 | 2 | 4 | 0.29 | 0 | 1 |
Josh Bazar | Kingsmen | Forward | 17 | 1 | 2 | 3 | 0.18 | 0 | 0 |
Scott Cotroneo | Blazers | Defenseman | 13 | 1 | 2 | 3 | 0.23 | 4 | 0 |
Trevor Makad | Punishers | Forward | 11 | 0 | 3 | 3 | 0.27 | 2 | 0 |
Steve Sands | Punishers | Defenseman | 9 | 0 | 3 | 3 | 0.33 | 6 | 0 |
Sean Michaud | Churchers | Forward | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 |
Daniel Andrzewjski | Blades of Steel | Forward | 15 | 1 | 2 | 3 | 0.20 | 6 | 0 |
David Spiegel | Blazers | Forward | 18 | 0 | 3 | 3 | 0.17 | 2 | 0 |
Pierre-Alexandre Lussier | Ducks | Defenseman | 15 | 1 | 2 | 3 | 0.20 | 2 | 0 |
Martin Beauchamp | Blazers | Defenseman | 16 | 0 | 3 | 3 | 0.19 | 14 | 0 |
Evan Anderson | Blades of Steel | Forward, Defenseman | 14 | 0 | 3 | 3 | 0.21 | 0 | 0 |
Kenny Grubb | - | Defenseman | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 |
Mark Guerriero | Kingsmen | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | |
Zak Spiegel | Ducks | 2 | 2 | 0 | 2 | 1.00 | 2 | 0 | |
Umar Azam | Blazers | Defenseman | 18 | 1 | 1 | 2 | 0.11 | 6 | 0 |
Spencer Sher | Ducks | Forward | 16 | 1 | 1 | 2 | 0.13 | 2 | 0 |
Philippe Daoust | Blazers | Defenseman | 17 | 1 | 1 | 2 | 0.12 | 4 | 0 |
Carmelo Plaitis | Kingsmen | Defenseman | 16 | 0 | 2 | 2 | 0.13 | 2 | 0 |
Bernardo Bellini | Blazers | Forward, Skater | 17 | 0 | 2 | 2 | 0.12 | 2 | 0 |
J-M Maurice | Punishers | Forward | 16 | 0 | 2 | 2 | 0.13 | 4 | 0 |
Logan Brett | P.C. United | Defenseman | 15 | 0 | 2 | 2 | 0.13 | 4 | 0 |
Chris Ratcheff | Churchers | Goalie | 18 | 0 | 1 | 1 | 0.06 | 2 | 0 |
Evan Morris | Ducks | Goalie | 13 | 0 | 1 | 1 | 0.08 | 2 | 0 |
Victor Jukic | Churchers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
Jason Smith | Kingsmen | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | |
Ben Mumme | Blazers | Forward | 15 | 1 | 0 | 1 | 0.07 | 4 | 0 |
Dave Sabra | Kingsmen | Forward | 15 | 1 | 0 | 1 | 0.07 | 4 | 0 |
Joshua Brassard | Punishers | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mackenzie Bullock | Ducks | Defenseman | 7 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Mike Lipkowitz | - | Defenseman, Goalie | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Marc Major | Kingsmen | Goalie | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Louis Papineau | Blades of Steel | Goalie | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt Griffiths | The Irish | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Nick Magnan | Kingsmen | Forward | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Brad Johns | - | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jamie Collister | Punishers | Defenseman, Goalie | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies)
Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis Papineau | Blades of Steel | 16 | 13 | 3 | 0 | 35 | 315 | 280 | 2.19 | 0.889 | 2 |
Chris Ratcheff | Churchers | 18 | 12 | 5 | 1 | 35 | 399 | 364 | 1.94 | 0.912 | 3 |
Mike Lipkowitz | P.C. United | 18 | 8 | 10 | 0 | 54 | 371 | 317 | 3.00 | 0.854 | 0 |
Evan Morris | Ducks | 13 | 7 | 4 | 2 | 30 | 305 | 275 | 2.31 | 0.902 | 1 |
Jamie Collister | Punishers | 14 | 5 | 8 | 1 | 52 | 381 | 329 | 3.71 | 0.864 | 0 |
Marc Major | Kingsmen | 18 | 2 | 13 | 3 | 77 | 496 | 419 | 4.28 | 0.845 | 0 |
Greg Derich | Ducks | 17 | 1 | 2 | 0 | 10 | 71 | 61 | 0.59 | 0.859 | 0 |
Matt Griffiths | Blades of Steel | 3 | 1 | 0 | 0 | 2 | 22 | 20 | 0.67 | 0.909 | 0 |
Joshua Brassard | Punishers | 3 | 0 | 1 | 1 | 9 | 58 | 49 | 3.00 | 0.845 | 0 |