League Leaders (Players)
| Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|
| TJ Ward | ![]() | Forward | 9 | 20 | 8 | 28 | 3.11 | 0 | 3 |
| Ryan Lemay | ![]() | Forward | 7 | 6 | 15 | 21 | 3.00 | 2 | 1 |
| Mat Ianovale | - | Forward | 9 | 7 | 12 | 19 | 2.11 | 0 | 2 |
| Andrew Palucci | ![]() | Forward | 10 | 4 | 11 | 15 | 1.50 | 0 | 1 |
| Kyle Armstrong | ![]() | Forward | 9 | 3 | 11 | 14 | 1.56 | 2 | 0 |
| David Montgomery | ![]() | Forward, Defenseman | 9 | 7 | 7 | 14 | 1.56 | 4 | 1 |
| Nick Magnan | ![]() | Forward | 5 | 6 | 6 | 12 | 2.40 | 0 | 0 |
| Mike Tvaronas | ![]() | Forward | 10 | 4 | 8 | 12 | 1.20 | 4 | 0 |
| Brandon Runnings | - | Forward, Defenseman | 10 | 4 | 7 | 11 | 1.10 | 0 | 0 |
| Alex Scodras | - | Forward | 9 | 1 | 10 | 11 | 1.22 | 0 | 1 |
| Shawn Sproule | - | Forward | 10 | 3 | 8 | 11 | 1.10 | 4 | 1 |
| Matt Patulli | ![]() | Forward | 7 | 4 | 7 | 11 | 1.57 | 4 | 0 |
| Matt Tvaronas | - | Forward | 9 | 3 | 8 | 11 | 1.22 | 2 | 1 |
| Tyler Watt | ![]() | Defenseman | 9 | 4 | 7 | 11 | 1.22 | 0 | 1 |
| Mike Paolucci | ![]() | Forward | 10 | 2 | 8 | 10 | 1.00 | 4 | 0 |
| Mathieu Savoie | ![]() | Forward | 10 | 4 | 6 | 10 | 1.00 | 4 | 0 |
| Thomas Ribeiro | ![]() | Forward, Defenseman | 10 | 5 | 5 | 10 | 1.00 | 2 | 0 |
| Adam Guillemette | ![]() | Forward | 10 | 4 | 6 | 10 | 1.00 | 2 | 0 |
| Andrew Esdon | ![]() | Forward | 9 | 5 | 5 | 10 | 1.11 | 0 | 1 |
| Matthew Batty | ![]() | Forward | 9 | 4 | 6 | 10 | 1.11 | 0 | 1 |
| Shane Pollard | ![]() | Forward | 10 | 0 | 10 | 10 | 1.00 | 2 | 0 |
| Michael Browne | ![]() | Forward | 9 | 6 | 4 | 10 | 1.11 | 2 | 1 |
| Jason Quinn | ![]() | Forward | 7 | 6 | 3 | 9 | 1.29 | 0 | 1 |
| John Todi | ![]() | Forward | 8 | 6 | 3 | 9 | 1.13 | 0 | 0 |
| Chris Domsodi | - | Defenseman | 9 | 3 | 5 | 8 | 0.89 | 2 | 0 |
| Evan Macrae | - | Forward | 9 | 4 | 4 | 8 | 0.89 | 0 | 1 |
| Lucas Scullion | ![]() | Forward, Defenseman | 10 | 1 | 7 | 8 | 0.80 | 0 | 0 |
| Aiden Londei | ![]() | Forward | 9 | 4 | 4 | 8 | 0.89 | 0 | 0 |
| Sandro Di Trapani | - | Defenseman | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 |
| Kyle Runnings | ![]() | Forward | 8 | 3 | 5 | 8 | 1.00 | 0 | 1 |
| Jonathan Palucci | ![]() | Forward | 6 | 2 | 5 | 7 | 1.17 | 2 | 0 |
| Richard Church | ![]() | Forward | 9 | 5 | 2 | 7 | 0.78 | 0 | 0 |
| Isaac Jenne | ![]() | Forward | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 |
| Alex Lemay | - | Forward | 10 | 1 | 6 | 7 | 0.70 | 2 | 0 |
| Gerald Godfrey | - | Forward | 6 | 4 | 3 | 7 | 1.17 | 2 | 3 |
| Logan Brett | ![]() | Defenseman | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 |
| Adam Strumas | ![]() | Defenseman | 8 | 5 | 2 | 7 | 0.88 | 0 | 0 |
| Warren Sellors | ![]() | Forward | 9 | 3 | 3 | 6 | 0.67 | 2 | 0 |
| Andrew Boyarchuk | ![]() | Forward, Defenseman | 10 | 1 | 5 | 6 | 0.60 | 2 | 1 |
| Gab Lovera | - | Defenseman | 8 | 2 | 4 | 6 | 0.75 | 2 | 1 |
| Sean Kerrick | ![]() | Forward | 7 | 4 | 2 | 6 | 0.86 | 2 | 0 |
| Matthew Londei | ![]() | Defenseman | 8 | 2 | 4 | 6 | 0.75 | 4 | 0 |
| Anthony Paolucci | ![]() | Forward, Defenseman | 10 | 1 | 5 | 6 | 0.60 | 4 | 0 |
| Steve Finlay | ![]() | Defenseman | 9 | 1 | 5 | 6 | 0.67 | 2 | 0 |
| Ryan Gore | ![]() | Forward, Defenseman | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 |
| Mike Viglas | - | Forward | 10 | 3 | 2 | 5 | 0.50 | 0 | 0 |
| Zach Zemokhol | ![]() | Defenseman | 9 | 2 | 3 | 5 | 0.56 | 2 | 0 |
| Michael Boriero | ![]() | Forward, Defenseman | 10 | 1 | 4 | 5 | 0.50 | 4 | 1 |
| Kevin Mulhern | ![]() | Defenseman | 8 | 2 | 3 | 5 | 0.63 | 2 | 0 |
| David Spiegel | ![]() | Forward | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 |
| Ryan Steger | ![]() | Forward | 7 | 0 | 5 | 5 | 0.71 | 0 | 0 |
| Adam McSweeny | ![]() | Forward | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 |
| John Papaconstantinou | ![]() | Forward | 10 | 2 | 3 | 5 | 0.50 | 4 | 0 |
| Dave Sabra | ![]() | Forward | 9 | 2 | 3 | 5 | 0.56 | 2 | 0 |
| J-M Maurice | ![]() | Forward | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 |
| Thomas Mann | ![]() | Defenseman | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 |
| Kevin Flood | - | Defenseman | 8 | 3 | 1 | 4 | 0.50 | 6 | 0 |
| Justin Romeo | ![]() | Defenseman | 8 | 0 | 4 | 4 | 0.50 | 2 | 0 |
| Nick Ishak | ![]() | Forward, Defenseman | 9 | 0 | 4 | 4 | 0.44 | 2 | 0 |
| Tim O’Connell | - | Defenseman | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 |
| Matthew Lee | - | Defenseman | 6 | 1 | 3 | 4 | 0.67 | 2 | 0 |
| James Donald | ![]() | Forward, Defenseman | 9 | 3 | 1 | 4 | 0.44 | 0 | 0 |
| Mike Batty | ![]() | Forward, Defenseman | 8 | 2 | 2 | 4 | 0.50 | 4 | 1 |
| Phil Barnes | ![]() | Forward | 10 | 1 | 3 | 4 | 0.40 | 2 | 0 |
| Daniel Patone | ![]() | Defenseman | 10 | 2 | 2 | 4 | 0.40 | 2 | 0 |
| Greg Kelley | ![]() | Forward, Defenseman | 8 | 1 | 3 | 4 | 0.50 | 6 | 0 |
| Pat Mallette | ![]() | Defenseman | 9 | 2 | 2 | 4 | 0.44 | 6 | 0 |
| Daniel Andrzejewski | ![]() | Forward | 9 | 0 | 4 | 4 | 0.44 | 4 | 0 |
| Joe Rogers | ![]() | Forward | 10 | 2 | 2 | 4 | 0.40 | 6 | 0 |
| Mike Zenobi | ![]() | Forward | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 |
| Derek Del Grosso | ![]() | Forward | 10 | 2 | 1 | 3 | 0.30 | 4 | 1 |
| Anthony Gattuso | ![]() | Forward | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 |
| Steven Hrycko | ![]() | Defenseman | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 |
| Ben Godfrey | - | Defenseman | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 |
| Carmelo Plaitis | ![]() | Defenseman | 10 | 1 | 2 | 3 | 0.30 | 4 | 0 |
| Martin Beauchamp | ![]() | Defenseman | 10 | 0 | 3 | 3 | 0.30 | 6 | 0 |
| Matt Virgini | ![]() | Forward | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 |
| Raymond Kingsley | ![]() | Forward | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 |
| Chris D’Elia | ![]() | Defenseman | 9 | 0 | 2 | 2 | 0.22 | 6 | 0 |
| Ryan Handfield | ![]() | Defenseman | 9 | 1 | 1 | 2 | 0.22 | 2 | 0 |
| Michael “Rico” Chabotar | ![]() | Forward, Defenseman | 9 | 0 | 2 | 2 | 0.22 | 6 | 0 |
| Nicholas Matte | ![]() | Forward | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 |
| Dimitri Tsitouras | ![]() | Forward | 2 | 2 | 0 | 2 | 1.00 | 2 | 0 |
| Evan Anderson | ![]() | Forward, Defenseman | 9 | 1 | 1 | 2 | 0.22 | 2 | 0 |
| Eddie Piazza | ![]() | Forward | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 |
| Gino Giliati | ![]() | Forward | 9 | 0 | 2 | 2 | 0.22 | 6 | 0 |
| Jeff Steger | ![]() | Defenseman | 7 | 0 | 1 | 1 | 0.14 | 2 | 0 |
| Spencer Sher | ![]() | Forward | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 |
| Eric Spensieri | ![]() | Forward, Defenseman | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 |
| Ryan Patulli | ![]() | Defenseman | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 |
| Rory Bertrand | ![]() | Forward | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 |
| Brad Johns | ![]() | Forward | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 |
| Jamie Collister | ![]() | Goalie | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 |
| Marc Major | ![]() | Goalie | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mike Lipkowitz | ![]() | Defenseman, Goalie | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Justin Giglio | ![]() | Forward | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Rob Guttman | ![]() | Forward, Defenseman | 8 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Ryan Douglass | ![]() | Forward | 7 | 0 | 0 | 0 | 0.00 | 6 | 0 |
| Philippe Daoust | ![]() | Defenseman | 7 | 0 | 0 | 0 | 0.00 | 4 | 0 |
| Matt Gagnon | ![]() | Forward, Defenseman | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Alex Simpson | ![]() | Defenseman | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Bernardo Bellini | ![]() | Forward | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Brian Marchetti | ![]() | Goalie | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Chris Ratcheff | ![]() | Goalie | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Griffiths | ![]() | Goalie | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies)
| Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ratcheff | ![]() | 9 | 9 | 0 | 0 | 12 | 161 | 149 | 1.33 | 0.925 | 3 |
| Marc Major | ![]() | 10 | 4 | 5 | 1 | 34 | 203 | 169 | 3.40 | 0.833 | 1 |
| Mike Lipkowitz | ![]() | 9 | 3 | 3 | 3 | 33 | 188 | 155 | 3.67 | 0.824 | 0 |
| Brian Marchetti | ![]() | 8 | 3 | 4 | 1 | 29 | 205 | 176 | 3.63 | 0.859 | 0 |
| Matt Griffiths | ![]() | 10 | 1 | 4 | 5 | 34 | 198 | 164 | 3.40 | 0.828 | 0 |
| Jamie Collister | ![]() | 9 | 0 | 1 | 0 | 11 | 42 | 31 | 1.22 | 0.738 | 0 |








