ChurchersBlades of Steel
2 - 5Full Time |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Churchers | 1 | 1 | 2 | Loss |
| Blades of Steel | 3 | 2 | 5 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 7, 2017 | 6:00 pm | BBHL Draft Era | '17-18 | 50' |
Churchers
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | David Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Runnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Virgini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Michaud | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Louis Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 28 | 23 | 0 |
| 6 | Evan Macrae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon Runnings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gab Lovera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Quinn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Sabini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Showers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 28 | 23 | 0 |
Blades of Steel
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Philippe Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Esdon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eddie Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Patulli | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TJ Ward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Pidgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Brad Johns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 28 | 0 |
| Total | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 30 | 28 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 2 | 5 |
| 3 | 5 |
| 0 | 0 |
| 2 | 0 |
| 0 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 5 | 2 |
| 28 | 30 |
| 23 | 28 |
| 0 | 0 |

Churchers