P.C. UnitedDucks
1 - 3Full Time |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
P.C. United | 0 | 1 | 1 | Loss |
Ducks | 2 | 1 | 3 | Win |
P.C. United
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Batty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Bazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Boyarchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Del Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Handfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Palucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Sabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefano Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Guttman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Michael Boriero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Guillemette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Palucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Matt Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 21 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 21 | 0 |
Ducks
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Azam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | |
Scott Cotroneo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J-M Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Polson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Scullion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Marc Major | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 0 |
Eric Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ryan Gore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Viglas | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 21 | 20 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
1 | 3 |
1 | 5 |
0 | 0 |
0 | 2 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
3 | 1 |
24 | 21 |
21 | 20 |
0 | 0 |