P.C. UnitedBlades of Steel
4 - 2Full Time |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| P.C. United | 2 | 2 | 4 | Win |
| Blades of Steel | 1 | 1 | 2 | Loss |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 24, 2018 | 6:00 pm | BBHL Draft Era | '18-19 | 50' |
P.C. United
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Mike Lipkowitz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 15 | 0 |
| 5 | Derek Del Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Gore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mat Ianovale | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Magnan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Boriero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Engson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Philippe Daoust | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jason Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Palucci | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | 15 | 0 |
Blades of Steel
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brad Johns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 36 | 32 | 0 |
| 0 | Eric Larson | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael “Rico” Chabotar | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jason Polson | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marco Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Mayoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carmelo Plaitis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamie Collister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Esdon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 4 | 36 | 32 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 4 | 2 |
| 7 | 4 |
| 0 | 0 |
| 0 | 8 |
| 1 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 2 | 4 |
| 17 | 36 |
| 15 | 32 |
| 0 | 0 |

P.C. United