Venue
Le Dome West-Island |
---|
Past Meetings
3 - 3BBHL Draft Era
'18-19
Le Dome West-Island Ducks vs Punishers |
5 - 1BBHL Draft Era
'18-19
Le Dome West-Island Ducks vs Punishers |
1 - 1BBHL Draft Era
'17-18 Playoffs
Le Dome West-Island Punishers vs Ducks |
4 - 2BBHL Draft Era
'17-18
Le Dome West-Island Punishers vs Ducks |
5 - 3BBHL Draft Era
'17-18
Le Dome West-Island Punishers vs Ducks |
8 - 0BBHL Draft Era
'17-18
Le Dome West-Island Punishers vs Ducks |
7 - 4BBHL Draft Era
'16-17 Playoffs
Golf Dome Ducks v Punishers |
0 - 1BBHL Draft Era
'16-17
Golf Dome Ducks v Punishers |
5 - 5BBHL Draft Era
'16-17
Golf Dome Ducks v Punishers |
2 - 5BBHL Draft Era
'16-17
Golf Dome Ducks v Punishers |
9:30 pmBBHL Draft Era
S2016
Kirkland Arena Ducks v Punishers |
Ducks
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Ishak | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Palucci | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Godfrey | Defenseman | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Palucci | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Sher | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phil Barnes | Forward | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Guillemette | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Simpson | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Nachaty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Evan Morris | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 15 | 0 |
Total | 7 | 11 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 16 | 15 | 0 |
Punishers
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Anthony Di Marco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 26 | 19 | 0 |
3 | Jeff Hamilton | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Gagnon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zach Zemokhol | Defenseman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Spiegel | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shane Pollard | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aiden Londei | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Rogers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dave Comeau | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 26 | 19 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
7 | 3 |
11 | 5 |
0 | 0 |
6 | 0 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 7 |
16 | 26 |
15 | 19 |
0 | 0 |