Venue
Le Dome West-Island |
---|
Past Meetings
3 - 4BBHL Draft Era
'18-19
Le Dome West-Island Ducks vs Kingsmen |
2 - 1BBHL Draft Era
'18-19
Le Dome West-Island Ducks vs Kingsmen |
4 - 1BBHL Draft Era
'18-19
Le Dome West-Island Ducks vs Kingsmen |
6 - 5BBHL Draft Era
'17-18 Playoffs
Le Dome West-Island Ducks vs Kingsmen |
3 - 3BBHL Draft Era
'17-18
Le Dome West-Island Ducks vs Kingsmen |
2 - 1BBHL Draft Era
'17-18
Le Dome West-Island Kingsmen vs Ducks |
0 - 7BBHL Draft Era
'16-17 Playoffs
Golf Dome Kingsmen v Ducks |
2 - 2BBHL Draft Era
'16-17
Golf Dome Kingsmen v Ducks |
2 - 7BBHL Draft Era
'16-17
Golf Dome Kingsmen v Ducks |
2 - 3BBHL Draft Era
'16-17
Golf Dome Kingsmen v Ducks |
6:30 pmBBHL Draft Era
S2016
Kirkland Arena Ducks v Kingsmen |
9:30 pmBBHL Draft Era
S2016
Kirkland Arena Ducks v Kingsmen |
Ducks
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Bernardo Bellini | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 9 | 0 |
2 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Ishak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Palucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Godfrey | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Palucci | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Lemay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Sher | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phil Barnes | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Guillemette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Simpson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Nachaty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 9 | 0 |
Kingsmen
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | John Vrettis | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 29 | 0 |
4 | Matt Fijal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Romeo | Defenseman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Patone | Defenseman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Papaconstantinou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Viglas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam McSweeny | Forward | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Kelley | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Andrzewjski | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Batty | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | J-M Maurice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marc Assaad | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steven Hrycko | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 30 | 29 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
1 | 3 |
2 | 6 |
0 | 0 |
0 | 2 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
3 | 1 |
12 | 30 |
9 | 29 |
0 | 0 |