PunishersBlades of Steel
3 - 1Full Time |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Punishers | 1 | 2 | 3 | Win |
Blades of Steel | 0 | 1 | 1 | Loss |
Punishers
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | John Vrettis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 23 | 0 |
4 | Lucas Scullion | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Patulli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathieu Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Church | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Kelley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Patulli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Todi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eddie Piazza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 24 | 23 | 0 |
Blades of Steel
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Brad Johns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 21 | 0 |
3 | Michael “Rico” Chabotar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jason Polson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Londei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Londei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pat Malette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Sabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rory Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 24 | 21 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
3 | 1 |
4 | 1 |
0 | 0 |
6 | 2 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 3 |
24 | 24 |
23 | 21 |
0 | 0 |