PunishersBlades of Steel
2 - 1Full Time |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Punishers | 1 | 1 | 2 | Win |
| Blades of Steel | 1 | 0 | 1 | Loss |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 21, 2019 | 4:00 pm | BBHL Draft Era | '19-20 | 50' |
Punishers
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | John Vrettis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | 31 | 0 |
| 4 | Lucas Scullion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Romeo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Ribeiro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Patulli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathieu Savoie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anthony Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Richard Church | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Patulli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Todi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eddie Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | 0 |
Blades of Steel
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brad Johns | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 21 | 0 |
| 2 | Jeff Steger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael “Rico” Chabotar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Polson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aiden Londei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Londei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TJ Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pat Malette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dave Sabra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adam Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rory Bertrand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Esdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 23 | 21 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 2 | 1 |
| 4 | 2 |
| 0 | 0 |
| 4 | 2 |
| 1 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 2 |
| 32 | 23 |
| 31 | 21 |
| 0 | 0 |

Punishers