DucksP.C. United
2 - 4Full Time |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Ducks | 0 | 2 | 2 | Loss |
P.C. United | 3 | 1 | 4 | Win |
Ducks
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Chris Ratcheff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 16 | 0 |
2 | Rob Guttman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Godfrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sandro Di Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Barnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Spensieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shane Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carmelo Plaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Mann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 20 | 16 | 0 |
P.C. United
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Lipkowitz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | 21 | 0 |
2 | Spencer Sher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derek Del Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gerald Godfrey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gab Lovera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Palucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Boriero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stefano Spinelli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Douglass | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Gattuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam McSweeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Palucci | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 23 | 21 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 4 |
3 | 7 |
0 | 0 |
2 | 4 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
4 | 2 |
20 | 23 |
16 | 21 |
0 | 0 |