Easy CompanyThe Irish
3 - 3Full Time |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Easy Company | 1 | 2 | 3 | Tie |
| The Irish | 1 | 2 | 3 | Tie |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 3, 2022 | 4:00 pm | BBHL Draft Era | ’22-23 | 0' |
Easy Company
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Marc Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 18 | 0 |
| Hunter Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rob Guttman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Boyarchuk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sandro Di Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Domsodi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steven Hrycko | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dave Sabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Steven Finlay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Batty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 21 | 18 | 0 |
The Irish
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Brad Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 20 | 0 |
| Andrew Anagnostopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack D’Oliveira | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Spencer Sher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Scodras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Godfrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Handfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Quinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Palucci | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Jenne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Steger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Virgini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Todi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 23 | 20 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 3 | 3 |
| 4 | 6 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 3 | 3 |
| 21 | 23 |
| 18 | 20 |
| 0 | 0 |

Easy Company