![]() ![]() 0 - 4Full Time |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Blazers | 0 | 0 | 0 | Loss |
Easy Company | 2 | 2 | 4 | Win |
Past Meetings
![]() ![]() 1 - 0BBHL Draft Era
’22-23
Le Dome West-Island Blazers vs Easy Company |
Blazers
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Marchetti | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 | 23 | 0 |
4 | Chris D’Elia | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sean Kerrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Strumas | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Andrzewjski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Church | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Spiegel | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Browne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Montgomery | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Gattuso | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Mumme | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martin Beauchamp | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamie Collister | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 26 | 23 | 0 |
Easy Company
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Marc Major | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 27 | 1 |
2 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Paolucci | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Boyarchuk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Romeo | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sandro Di Trapani | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Domsodi | Defenseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gore | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathieu Savoie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Batty | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steven Hrycko | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Kelley | Forward | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Sabra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Finlay | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 27 | 1 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
0 | 4 |
0 | 7 |
0 | 0 |
6 | 0 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
3 | 0 |
26 | 27 |
23 | 27 |
0 | 1 |