![]() ![]() 2 - 6Full Time |
Venue
Le Dome West-Island |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Easy Company | 1 | 1 | 2 | Loss |
Punishers | 2 | 4 | 6 | Win |
Past Meetings
![]() ![]() 2 - 3BBHL Draft Era
’22-23
Le Dome West-Island Easy Company vs Punishers |
![]() ![]() 5 - 5BBHL Draft Era
’22-23
Le Dome West-Island Easy Company vs Punishers |
![]() ![]() 3 - 3BBHL Draft Era
’22-23
Le Dome West-Island Easy Company vs Punishers |
Easy Company
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Marc Major | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 | 16 | 0 |
Hunter Moreau | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Boyarchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Romeo | Defenseman | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Domsodi | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gore | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathieu Savoie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Batty | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steven Hrycko | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Kelley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Sabra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Finlay | Defenseman | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 18 | 0 | 0 | 1 | 0 | 6 | 22 | 16 | 0 |
Punishers
# | Player | Position | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Bernardo Bellini | Goalie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 10 | 0 |
Mike Tvaronas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Mulhern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gino Giliati | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Rosenoff | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Trivisonno | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Derek Del Grosso | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Flood | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Spensieri | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Runnings | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philippe Daoust | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Palucci | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Batty | Forward | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 12 | 10 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 6 |
3 | 9 |
0 | 0 |
18 | 4 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 2 |
22 | 12 |
16 | 10 |
0 | 0 |