PunishersEasy Company
2 - 0Full Time |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Punishers | 1 | 1 | 2 | Win |
Easy Company | 0 | 0 | 0 | Loss |
Punishers
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Mulhern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimitri Tsitouras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Andrew Boyarchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Barnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Strumas | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Spensieri | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shane Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pat Malette | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Steger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Guillemette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Batty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamie Collister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 |
Total | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 |
Easy Company
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack D’Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Giglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Chris Ratcheff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 | 26 | 0 |
2 | Spencer Sher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Paolucci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Romeo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Scodras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Tvaronas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mat Ianovale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Quinn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Sabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Evan Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 28 | 26 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
2 | 0 |
4 | 0 |
0 | 0 |
4 | 10 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
9 | 28 |
9 | 26 |
1 | 0 |