P.C. UnitedPunishers
2 - 3Full Time |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| P.C. United | 1 | 1 | 2 | Loss |
| Punishers | 0 | 3 | 3 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 20, 2024 | 5:00 pm | BBHL Draft Era | ’23-24 Playoffs | 50' |
P.C. United
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brad Johns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 | 20 | 0 |
| Hunter Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michael “Rico” Chabotar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathieu Savoie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Jenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Runnings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Patulli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Virgini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam McSweeny | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 23 | 20 | 0 |
Punishers
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Mulhern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Gilead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dimitri Tsitouras | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Boyarchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Barnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Strumas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shane Pollard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pat Malette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Kelley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Guillemette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamie Collister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 9 | 0 |
| Total | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 9 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 2 | 3 |
| 4 | 4 |
| 0 | 0 |
| 2 | 2 |
| 0 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 3 | 2 |
| 23 | 11 |
| 20 | 9 |
| 0 | 0 |

P.C. United