PunishersP.C. United
3 - 4Full Time |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Punishers | 0 | 3 | 3 | Loss |
P.C. United | 2 | 2 | 4 | Win |
Punishers
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Marc Major | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 | 23 | 0 |
4 | Andrew Boyarchuk | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Romeo | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Gerald Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Boulos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Spensieri | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | TJ Ward | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mike Tvaronas | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Bernardo Bellini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | John Todi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 4 | 0 | 0 | 11 | 0 | 4 | 26 | 23 | 0 |
P.C. United
# | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Brian Marchetti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 26 | 23 | 0 |
6 | Matthew Donato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Gore | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Spencer Sher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pat Malette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Andrzewjski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Lemay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mat Ianovale | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Knopp | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eric Trivisonno | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dave Sabra | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Finlay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Strumas | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gino Giliati | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 2 | 0 | 14 | 0 | 0 | 3 | 26 | 23 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
3 | 4 |
4 | 7 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 14 |
11 | 0 |
0 | 0 |
4 | 3 |
26 | 26 |
23 | 23 |
0 | 0 |