PunishersBlades of Steel
6 - 9Full Time |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Punishers | 1 | 5 | 6 | Loss |
| Blades of Steel | 4 | 5 | 9 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 15, 2025 | 3:30 pm | BBHL Draft Era | '24-25 Playoffs | 50' |
Punishers
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Marc Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 19 | 0 |
| 4 | Andrew Boyarchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gerald Godfrey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Simatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Boulos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Spensieri | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TJ Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Gattuso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Tvaronas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adam Guillemette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bernardo Bellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Todi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 28 | 19 | 0 |
Blades of Steel
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Jordan Spensieri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 40 | 34 | 0 |
| 4 | Joey Dunne-Fox | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yiani Dafniotis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shane Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zack D’Oliveira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter Moreau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Kerrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grant Gilead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Godfrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Charles Migner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Watt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Raymond Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kevin Dumas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Poole | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mathew Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 40 | 34 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 6 | 9 |
| 6 | 7 |
| 0 | 0 |
| 2 | 6 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 9 | 6 |
| 28 | 40 |
| 19 | 34 |
| 0 | 0 |

Punishers