Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 18, 2017 | 5:00 pm | BBHL Draft Era | '16-17 | 50' |
Punishers
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Belliveau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Boyarchuk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael “Rico” Chabotar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Jamie Collister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 19 | 0 |
| Greg Derich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandro Di Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Langton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Lusk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J-M Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Makad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Sands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt Fijal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Langton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tim O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | 19 | 0 |
Kingsmen
| # | Player | G | A | SOG | PIM | GWG | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Lipkowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam McSweeny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Patone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Romeo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Runnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Major | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 | 21 | 0 | |
| 15 | David Pidgeon | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 25 | 21 | 0 |
G
A
SOG
PIM
GWG
W
L
T
GA
SA
SV
SO
| 4 | 1 |
| 4 | 2 |
| 0 | 0 |
| 0 | 2 |
| 1 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 4 |
| 20 | 25 |
| 19 | 21 |
| 0 | 0 |

Punishers