League Leaders (Players) Playoffs
Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
Ryan Lemay | Kingsmen | Forward | 2 | 1 | 4 | 5 | 2.50 | 0 | 1 |
TJ Ward | Blades of Steel | Forward | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 |
Ben Godfrey | Ducks | Defenseman | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 |
Ryan Gore | Kingsmen | Forward, Defenseman | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 |
Nick Ishak | P.C. United | Forward, Defenseman | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
Chris D’Elia | Kingsmen | Defenseman | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 |
Nick Magnan | The Irish | Forward | 1 | 1 | 2 | 3 | 3.00 | 0 | 1 |
Eric Spensieri | Ducks | Forward, Defenseman | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 |
Stefano Spinelli | P.C. United | Forward | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 |
Michael Browne | Kingsmen | Forward | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 |
Adam Guillemette | Blades of Steel | Forward | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 |
Thomas Mann | Ducks | Defenseman | 2 | 0 | 3 | 3 | 1.50 | 2 | 0 |
Derek Del Grosso | P.C. United | Forward | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 |
Tim O’Connell | Churchers | Defenseman | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
Matt Tvaronas | Churchers | Forward | 1 | 1 | 1 | 2 | 2.00 | 4 | 0 |
Shane Pollard | Ducks | Forward | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 |
Aiden Londei | Blades of Steel | Forward | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 |
Mike Batty | Kingsmen | Forward, Defenseman | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 |
Ryan Steger | Kingsmen | Forward | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 |
Dave Sabra | Blades of Steel | Forward | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 |
Adam Strumas | Blazers | Defenseman | 2 | 0 | 2 | 2 | 1.00 | 4 | 0 |
Logan Brett | Kingsmen | Defenseman | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 |
Chris Barnett | Ducks | Forward | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Mike Zenobi | P.C. United | Forward | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 |
Jonathan Palucci | Ducks | Forward | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Ryan Handfield | Kingsmen | Defenseman | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Isaac Jenne | Churchers | Forward | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Mike Paolucci | Ducks | Forward | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 |
Shawn Sproule | Blazers | Forward | 2 | 1 | 0 | 1 | 0.50 | 4 | 0 |
Jason Quinn | Churchers | Forward | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 |
Matt Patulli | Ducks | Forward | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 |
Ryan Douglass | P.C. United | Forward | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 |
Zach Zemokhol | Blazers | Defenseman | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 |
Michael Boriero | P.C. United | Forward, Defenseman | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Richard Church | Punishers | Forward | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 |
Phil Barnes | Blazers | Forward | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 |
Mat Ianovale | Blazers | Forward | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Nicholas Matte | Kingsmen | Forward | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 |
Steven Hrycko | Kingsmen | Defenseman | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Greg Kelley | Punishers | Forward, Defenseman | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
David Montgomery | Ducks | Forward, Defenseman | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 |
Jason Stocker | Ducks | Forward | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Carmelo Plaitis | Ducks | Defenseman | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Nick Mumme | Blazers | Defenseman | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 |
Adam McSweeny | P.C. United | Forward | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 |
Andrew Esdon | Blades of Steel | Forward | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
Tyler Watt | Blades of Steel | Defenseman | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 |
Kyle Runnings | Kingsmen | Forward | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Andrew Palucci | P.C. United | Forward | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
John Papaconstantinou | Blazers | Forward | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
J-M Maurice | Churchers | Forward | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 |
Mike Lipkowitz | - | Defenseman, Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jeff Steger | - | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Kevin Flood | Churchers | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt Fijal | Churchers | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Andrew Boyarchuk | Churchers | Forward, Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Michael “Rico” Chabotar | Blades of Steel | Forward, Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Justin Romeo | Punishers | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Alex Scodras | Kingsmen | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rob Guttman | Ducks | Forward, Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gerald Godfrey | P.C. United | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Evan Macrae | Kingsmen | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Chris Domsodi | Blazers | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Lucas Scullion | Punishers | Forward, Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jeff Hamilton | - | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Brandon Runnings | Blazers | Forward, Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gab Lovera | - | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matthew Lee | - | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mike Viglas | - | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Spencer Sher | P.C. United | Forward | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Kyle Armstrong | - | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mathieu Savoie | Punishers | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Chris Palucci | - | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Daniel Andrzewjski | Blazers | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jason Polson | Blades of Steel | Forward, Defenseman | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 |
James Donald | - | Forward, Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matthew Londei | - | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Pat Malette | Blades of Steel | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Anthony Paolucci | Punishers | Forward, Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Thomas Ribeiro | - | Forward, Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sean Kerrick | Blazers | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Alex Lemay | Churchers | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sandro Di Trapani | Ducks | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Anthony Gattuso | P.C. United | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Daniel Patone | Churchers | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Alex Simpson | Ducks | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt Gagnon | Punishers | Forward, Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ryan Patulli | Punishers | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Bernardo Bellini | Punishers | Forward, Skater | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt Virgini | Churchers | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Martin Beauchamp | Blazers | Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rory Bertrand | Blades of Steel | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Brad Johns | - | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Steven Finlay | Blazers | Defenseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
John Todi | Punishers | Forward | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 |
Chris Thorne | Churchers | Defenseman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trevor Davies | Churchers | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jamie Collister | Blazers | Defenseman, Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Joe Rogers | Ducks | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Evan Anderson | Punishers | Forward, Defenseman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Eddie Piazza | Punishers | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
League Leaders (Goalies) Playoffs
Rank | Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Vrettis | Punishers | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 0.00 | 1.000 | 1 |
2 | Jamie Collister | Blazers | 2 | 0 | 1 | 0 | 1 | 20 | 19 | 0.50 | 0.950 | 0 |
3 | Matt Griffiths | Churchers | 1 | 0 | 0 | 1 | 3 | 23 | 20 | 3.00 | 0.870 | 0 |
4 | Marc Major | Blazers | 1 | 0 | 0 | 1 | 3 | 20 | 17 | 3.00 | 0.850 | 0 |
5 | Mike Lipkowitz | P.C. United | 1 | 1 | 0 | 0 | 4 | 25 | 21 | 4.00 | 0.840 | 0 |
6 | Chris Ratcheff | Ducks | 2 | 0 | 1 | 1 | 10 | 45 | 35 | 5.00 | 0.778 | 0 |
League Leaders (Players)
Player | Team | Position | GP | G | A | P | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
Jason Quinn | Churchers | Forward | 16 | 15 | 23 | 38 | 2.38 | 2 | 2 |
Matt Tvaronas | Churchers | Forward | 12 | 10 | 18 | 28 | 2.33 | 0 | 1 |
Nick Magnan | P.C. United | Forward | 13 | 12 | 16 | 28 | 2.15 | 6 | 2 |
Chris Domsodi | Blazers | Defenseman | 15 | 17 | 10 | 27 | 1.80 | 2 | 0 |
Ryan Gore | Kingsmen | Forward, Defenseman | 15 | 10 | 17 | 27 | 1.80 | 2 | 2 |
Kyle Armstrong | - | Forward | 15 | 6 | 19 | 25 | 1.67 | 18 | 2 |
Mat Ianovale | - | Forward | 16 | 11 | 13 | 24 | 1.50 | 2 | 1 |
Andrew Palucci | P.C. United | Forward | 15 | 10 | 14 | 24 | 1.60 | 6 | 0 |
Isaac Jenne | Churchers | Forward | 16 | 8 | 15 | 23 | 1.44 | 2 | 0 |
Ryan Lemay | - | Forward | 12 | 11 | 11 | 22 | 1.83 | 0 | 2 |
TJ Ward | Blades of Steel | Forward | 16 | 11 | 10 | 21 | 1.31 | 2 | 2 |
Matt Patulli | Punishers | Forward | 14 | 9 | 11 | 20 | 1.43 | 6 | 1 |
Mike Batty | Kingsmen | Forward, Defenseman | 15 | 10 | 10 | 20 | 1.33 | 0 | 1 |
Mike Viglas | Ducks | Forward | 14 | 5 | 11 | 16 | 1.14 | 0 | 1 |
Brandon Runnings | Churchers | Forward, Defenseman | 16 | 8 | 7 | 15 | 0.94 | 0 | 3 |
Daniel Andrzewjski | Blazers | Forward | 15 | 4 | 11 | 15 | 1.00 | 0 | 1 |
Adam Strumas | - | Defenseman | 15 | 3 | 12 | 15 | 1.00 | 4 | 0 |
Gerald Godfrey | P.C. United | Forward | 15 | 5 | 9 | 14 | 0.93 | 4 | 1 |
Gab Lovera | P.C. United | Defenseman | 14 | 4 | 10 | 14 | 1.00 | 2 | 1 |
Kevin Flood | Churchers | Defenseman | 15 | 1 | 12 | 13 | 0.87 | 4 | 0 |
Lucas Scullion | Punishers | Forward, Defenseman | 15 | 4 | 9 | 13 | 0.87 | 12 | 1 |
Shawn Sproule | - | Forward | 14 | 7 | 6 | 13 | 0.93 | 8 | 1 |
Stefano Spinelli | P.C. United | Forward | 16 | 7 | 6 | 13 | 0.81 | 4 | 0 |
Andrew Esdon | Blades of Steel | Forward | 14 | 6 | 7 | 13 | 0.93 | 0 | 0 |
Chris Barnett | Ducks | Forward | 15 | 4 | 8 | 12 | 0.80 | 0 | 0 |
Evan Macrae | Kingsmen | Forward | 11 | 5 | 7 | 12 | 1.09 | 6 | 1 |
Michael Browne | Kingsmen | Forward | 16 | 8 | 4 | 12 | 0.75 | 0 | 0 |
Ben Godfrey | Ducks | Defenseman | 14 | 4 | 8 | 12 | 0.86 | 8 | 0 |
Ryan Patulli | Punishers | Defenseman | 12 | 1 | 11 | 12 | 1.00 | 6 | 0 |
Adam Guillemette | Blades of Steel | Forward | 13 | 4 | 8 | 12 | 0.92 | 2 | 1 |
Steven Finlay | Blazers | Defenseman | 14 | 4 | 8 | 12 | 0.86 | 0 | 0 |
John Todi | Punishers | Forward | 14 | 7 | 5 | 12 | 0.86 | 4 | 2 |
Jonathan Palucci | Ducks | Forward | 11 | 6 | 5 | 11 | 1.00 | 2 | 1 |
Eric Spensieri | Punishers | Forward, Defenseman | 13 | 7 | 4 | 11 | 0.85 | 8 | 1 |
Nick Ishak | P.C. United | Forward, Defenseman | 12 | 3 | 8 | 11 | 0.92 | 2 | 0 |
Thomas Ribeiro | - | Forward, Defenseman | 16 | 5 | 6 | 11 | 0.69 | 6 | 0 |
Sean Kerrick | Blazers | Forward | 14 | 7 | 4 | 11 | 0.79 | 2 | 1 |
Ryan Handfield | - | Defenseman | 15 | 2 | 8 | 10 | 0.67 | 8 | 0 |
Mathieu Savoie | Punishers | Forward | 16 | 3 | 7 | 10 | 0.63 | 0 | 1 |
David Montgomery | Ducks | Forward, Defenseman | 14 | 7 | 3 | 10 | 0.71 | 2 | 0 |
Justin Romeo | Punishers | Defenseman | 16 | 1 | 8 | 9 | 0.56 | 22 | 0 |
Richard Church | Punishers | Forward | 15 | 5 | 4 | 9 | 0.60 | 4 | 2 |
Alex Lemay | - | Forward | 16 | 2 | 7 | 9 | 0.56 | 0 | 0 |
Daniel Patone | Churchers | Defenseman | 15 | 2 | 7 | 9 | 0.60 | 2 | 1 |
Trevor Davies | Churchers | Forward | 10 | 8 | 1 | 9 | 0.90 | 2 | 0 |
Rob Guttman | Ducks | Forward, Defenseman | 15 | 4 | 4 | 8 | 0.53 | 2 | 1 |
Aiden Londei | Blades of Steel | Forward | 16 | 3 | 5 | 8 | 0.50 | 4 | 1 |
Anthony Gattuso | P.C. United | Forward | 12 | 4 | 4 | 8 | 0.67 | 0 | 1 |
Greg Kelley | Punishers | Forward, Defenseman | 13 | 3 | 5 | 8 | 0.62 | 0 | 1 |
Dave Sabra | Blades of Steel | Forward | 13 | 4 | 4 | 8 | 0.62 | 8 | 0 |
Michael “Rico” Chabotar | Blades of Steel | Forward, Defenseman | 16 | 0 | 7 | 7 | 0.44 | 6 | 0 |
Tim O’Connell | - | Defenseman | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 |
Jason Polson | Blades of Steel | Forward, Defenseman | 15 | 2 | 5 | 7 | 0.47 | 10 | 0 |
Steven Hrycko | Kingsmen | Defenseman | 13 | 3 | 4 | 7 | 0.54 | 2 | 0 |
Chris D’Elia | Kingsmen | Defenseman | 15 | 0 | 7 | 7 | 0.47 | 6 | 0 |
Eddie Piazza | Punishers | Forward | 12 | 5 | 2 | 7 | 0.58 | 2 | 0 |
Alex Scodras | - | Forward | 15 | 2 | 4 | 6 | 0.40 | 8 | 0 |
Michael Boriero | P.C. United | Forward, Defenseman | 15 | 0 | 6 | 6 | 0.40 | 2 | 0 |
Nicholas Matte | Kingsmen | Forward | 14 | 0 | 6 | 6 | 0.43 | 6 | 0 |
Adam McSweeny | P.C. United | Forward | 16 | 3 | 3 | 6 | 0.38 | 2 | 0 |
Tyler Watt | Blades of Steel | Defenseman | 13 | 0 | 6 | 6 | 0.46 | 0 | 0 |
Mike Zenobi | P.C. United | Forward | 13 | 2 | 3 | 5 | 0.38 | 2 | 0 |
Matt Fijal | Churchers | Forward | 14 | 2 | 3 | 5 | 0.36 | 2 | 0 |
Andrew Boyarchuk | Churchers | Forward, Defenseman | 16 | 3 | 2 | 5 | 0.31 | 6 | 1 |
Shane Pollard | Ducks | Forward | 15 | 1 | 4 | 5 | 0.33 | 2 | 0 |
Spencer Sher | P.C. United | Forward | 15 | 2 | 3 | 5 | 0.33 | 0 | 0 |
Phil Barnes | Blazers | Forward | 15 | 2 | 3 | 5 | 0.33 | 4 | 1 |
John Papaconstantinou | - | Forward | 15 | 2 | 3 | 5 | 0.33 | 4 | 1 |
Jeff Steger | Blades of Steel | Defenseman | 11 | 1 | 3 | 4 | 0.36 | 8 | 0 |
Derek Del Grosso | P.C. United | Forward | 15 | 0 | 4 | 4 | 0.27 | 10 | 0 |
Mike Paolucci | Ducks | Forward | 14 | 2 | 2 | 4 | 0.29 | 2 | 1 |
Chris Palucci | P.C. United | Defenseman | 14 | 0 | 4 | 4 | 0.29 | 8 | 0 |
Zach Zemokhol | Blazers | Defenseman | 13 | 0 | 4 | 4 | 0.31 | 0 | 0 |
Alex Simpson | Ducks | Defenseman | 16 | 0 | 4 | 4 | 0.25 | 2 | 0 |
Carmelo Plaitis | Ducks | Defenseman | 13 | 0 | 4 | 4 | 0.31 | 2 | 0 |
Nick Mumme | Blazers | Defenseman | 13 | 2 | 2 | 4 | 0.31 | 2 | 1 |
Ryan Steger | Kingsmen | Forward | 13 | 2 | 2 | 4 | 0.31 | 2 | 0 |
Kyle Runnings | Kingsmen | Forward | 14 | 0 | 4 | 4 | 0.29 | 0 | 0 |
Logan Brett | Kingsmen | Defenseman | 14 | 0 | 4 | 4 | 0.29 | 2 | 0 |
James Donald | Kingsmen | Forward, Defenseman | 13 | 0 | 3 | 3 | 0.23 | 8 | 0 |
Sandro Di Trapani | - | Defenseman | 12 | 2 | 1 | 3 | 0.25 | 2 | 0 |
Jason Stocker | Ducks | Forward | 14 | 0 | 3 | 3 | 0.21 | 0 | 0 |
Thomas Mann | Ducks | Defenseman | 14 | 1 | 2 | 3 | 0.21 | 4 | 0 |
Jamie Collister | Ducks | Defenseman, Goalie | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 |
J-M Maurice | Churchers | Forward | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 |
Matthew Lee | - | Defenseman | 13 | 1 | 1 | 2 | 0.15 | 0 | 0 |
Matthew Londei | - | Defenseman | 16 | 1 | 1 | 2 | 0.13 | 6 | 0 |
Pat Malette | Blades of Steel | Defenseman | 15 | 0 | 2 | 2 | 0.13 | 4 | 0 |
Anthony Paolucci | Punishers | Forward, Defenseman | 14 | 0 | 2 | 2 | 0.14 | 2 | 0 |
Ryan Douglass | P.C. United | Forward | 12 | 0 | 2 | 2 | 0.17 | 2 | 0 |
Matt Gagnon | Punishers | Forward, Defenseman | 15 | 1 | 1 | 2 | 0.13 | 2 | 0 |
Rory Bertrand | Blades of Steel | Forward | 11 | 1 | 1 | 2 | 0.18 | 4 | 0 |
Evan Anderson | Punishers | Forward, Defenseman | 8 | 0 | 2 | 2 | 0.25 | 2 | 0 |
Marc Major | Punishers | Goalie | 14 | 0 | 1 | 1 | 0.07 | 0 | 0 |
Matt Virgini | Churchers | Forward | 10 | 0 | 1 | 1 | 0.10 | 4 | 0 |
Martin Beauchamp | Blazers | Defenseman | 13 | 0 | 1 | 1 | 0.08 | 2 | 0 |
Brad Johns | - | Forward | 15 | 0 | 1 | 1 | 0.07 | 2 | 0 |
Chris Thorne | Churchers | Defenseman | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 |
Chris Haddad | - | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Chris Ratcheff | Ducks | Goalie | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 |
John Vrettis | Punishers | Goalie | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt Griffiths | Churchers | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mike Lipkowitz | P.C. United | Defenseman, Goalie | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Nick Resch | Churchers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Jeff Hamilton | - | Defenseman | 11 | 0 | 0 | 0 | 0.00 | 4 | 0 |
Bernardo Bellini | Kingsmen | Forward, Skater | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Joe Rogers | Ducks | Forward | 13 | 0 | 0 | 0 | 0.00 | 2 | 0 |
League Leaders (Goalies)
Player | Team | GP | W | L | T | GA | SA | SV | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Griffiths | Churchers | 11 | 8 | 3 | 0 | 36 | 226 | 190 | 3.27 | 0.841 | 0 |
Marc Major | Punishers | 14 | 8 | 4 | 2 | 47 | 276 | 229 | 3.36 | 0.830 | 1 |
John Vrettis | Punishers | 13 | 6 | 2 | 5 | 26 | 298 | 272 | 2.00 | 0.913 | 2 |
Chris Ratcheff | Ducks | 16 | 5 | 8 | 2 | 51 | 379 | 328 | 3.19 | 0.865 | 1 |
Mike Lipkowitz | P.C. United | 15 | 4 | 8 | 3 | 54 | 336 | 282 | 3.60 | 0.839 | 0 |
Jamie Collister | Ducks | 13 | 2 | 0 | 0 | 4 | 37 | 33 | 0.31 | 0.892 | 0 |
Chris Haddad | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |